Nominated players for Kingston (February)






Kingston 1 ECF Rating
1 Ghasi, Ameet K 175386B 2608
2 Maycock, David Henry 341604F 2289
3 Li, Vladimir 346607D 2263
4 Lalic, Peter D 246586D 2255
5 Healey, Michael W 163085E 2235
6 Abasolo, Silverio 348926H 2226
7 Taylor, William J 242872G 2091






Kingston 2 ECF Rating
1 Rowson, David J 178225D 2075
2 Andrews, B Peter A 105741J 2070
3 Way, Julian M 187830L 2054
4 Foley, John P 225361G 2047
5 Scrimgour, Alan 118645A 1999
6 Eckert, Jonathan M 110069F 1831

Eligible players:
Kingston 1 : No restrictions
Kingston 2 : <= 2166, no Kingston 1 nominees
Kingston 3 : <= 1906, no Kingston 1-2 nominees