2019/20 | Briant Poulter 1 | GuiA | WilA | HamA | WimA | SutA | HamB | WimJ | GuiB | ReiA | Tri | Played | Won | Drawn | Lost | Points | Games |
1 | RGS Guildford A | 4½ | 5½ | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 10 | 28 | |||||
2 | Wilson's A | 1½ | 5½ | 4½ | 5½ | 3½ | 5 | 4 | 0 | 1 | 8 | 20½ | |||||
3 | Hampton A | 4 | 6 | 4 | 5 | 4 | 4 | 0 | 0 | 8 | 19 | ||||||
4 | KCS Wimbledon A | 2 | 4 | 2 | 4½ | 4 | 2 | 0 | 2 | 4 | 12½ | ||||||
5 | Sutton A | ½ | 2 | 4½ | 4 | 4 | 2 | 0 | 2 | 4 | 11 | ||||||
6 | Hampton B | ½ | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 8½ | ||||||
7 | KCS Wimbledon Jnrs | 0 | 2 | 1½ | 4 | 4 | 1 | 0 | 3 | 2 | 7½ | ||||||
8 | RGS Guildford B | 0 | 1½ | 1½ | 3 | 4 | 0 | 1 | 3 | 1 | 6 | ||||||
9 | Reigate A | 0 | ½ | 2 | 3 | 4 | 0 | 1 | 3 | 1 | 5½ | ||||||
10 | Trinity | 2½ | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 7½ |
2019/20 | Briant Poulter 2E | SutB | LanA | WilB | SutC | Ema | WhiA | LanB | WhiB | Ced | ReiB | Played | Won | Drawn | Lost | Points | Games |
1 | Sutton B | 4½ | 12 | 12 | 10½ | 9½ | 5 | 4 | 0 | 1 | 8 | 48½ | |||||
2 | Langley Park A | 7½ | 4 | 9 | 12 | 4 | 3 | 0 | 1 | 6 | 32½ | ||||||
3 | Wilson's B | 7 | 11 | 12 | 3 | 3 | 0 | 0 | 6 | 30 | |||||||
4 | Sutton C | 0 | 8 | 7 | 11 | 4 | 3 | 0 | 1 | 6 | 26 | ||||||
5 | Emanuel | 3 | 9½ | 6½ | 3 | 2 | 0 | 1 | 4 | 19 | |||||||
6 | Whitgift A | 5 | 11 | 2 | 1 | 0 | 1 | 2 | 16 | ||||||||
7 | Langley Park B | 0 | 0 | 5 | 2½ | 4 | 0 | 0 | 4 | 0 | 7½ | ||||||
8 | Whitgift B | 1 | 5½ | 2 | 0 | 0 | 2 | 0 | 6½ | ||||||||
9 | The Cedars | 1½ | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 3½ | ||||||
10 | Reigate B | 2½ | 1 | 0 | 0 | 1 | 0 | 2½ |
WimB | WimB | HamC | HamC | Kin | Kin | GuiC | GuiC | HamD | HamD | Sou | Sou | ||||||||
2019/20 | Briant Poulter 2W | H | A | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Points | Games |
1 | KCS Wimbledon B | 6½ | 8 | 8 | 6½ | 10½ | 5 | 5 | 0 | 0 | 10 | 39½ | |||||||
2 | Hampton C | 5½ | 6 | 8½ | 9 | 9½ | 5 | 3 | 1 | 1 | 7 | 38½ | |||||||
3 | Kingston | 4 | 6 | 7½ | 9 | 12 | 5 | 3 | 1 | 1 | 7 | 38½ | |||||||
4 | RGS Guildford C | 4 | 3½ | 4½ | 12 | 4 | 1 | 0 | 3 | 2 | 24 | ||||||||
5 | Hampton D | 5½ | 3 | 3 | 7½ | 4 | 1 | 0 | 3 | 2 | 19 | ||||||||
6 | Southborough | 1½ | 2½ | 0 | 0 | 4½ | 5 | 0 | 0 | 5 | 0 | 8½ | |||||||
RGS Guildford C v Southborough: Southborough defaulted all boards. |