| Competition | Alexander Cup | Date | 29 September 2025 | Match | 3 | |||||
| Home Team | Epsom | Away Team | Coulsdon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Buckley, Graeme N | 107599J | 2339 | 0 | Banerjee, Supratit | 341059G | 2417 | 1 | F |
| 2 | B | Hng, Mei-En Emmanuelle | 321801G | 2256 | ½ | Snape, Ian L | 220905G | 2187 | ½ | F |
| 3 | W | Hng, Mei-Xian Eunice | 321744K | 2115 | 1 | Bharat Kumar, Balahari | 325735G | 2162 | 0 | F |
| 4 | B | Allison, James | 370778H | 2050e | 0 | Duggan, John E | 261816D | 2104 | 1 | F |
| 5 | W | Lee, Peter | 355544G | 2026 | ½ | Baltrunas, Evaldas | 181036E | 2080 | ½ | F |
| 6 | B | Haldane, Robin W | 111878L | 2001 | ½ | Calvert, D Ian | 107896D | 1968 | ½ | F |
| 7 | W | Wright, Chris JG | 165611K | 1979 | ½ | Ramdewar, Ishan | 245099K | 1950e | ½ | F |
| 8 | B | Cullen, Anthony P | 109189L | 1900e | ½ | Kulkarni, Amit | 375172H | 1929 | ½ | F |
| 9 | W | Razhnou, Lev | 369546D | 1907 | 1 | Faulkner, Martin J | 110474D | 1841 | 0 | F |
| 10 | B | Keen, Maya | 323884C | 1861 | 0 | Darville, Matt | 202040D | 1800 | 1 | F |
| 4½ | 5½ | |||||||||
Submitted by Epsom
| Competition | Alexander Cup | Date | 29 September 2025 | Match | 4 | |||||
| Home Team | Guildford | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Price, Gwilym T | 273064K | 2290 | ½ | Rosen, Daniel B | 118218D | 2108 | ½ | F |
| 2 | B | Povah, Nigel E | 117336E | 2219 | ½ | Baker, Marcus D | 106089C | 1993 | ½ | F |
| 3 | W | Sefton, Adam | 342650G | 2123 | 1 | Cannon, Neil | 173140D | 1939 | 0 | F |
| 4 | B | Josse, Mark | 113950C | 2139 | 1 | Phillips, Owen S | 173125H | 1912 | 0 | F |
| 5 | W | Frostick, Clive A | 110949C | 2108 | ½ | Hughes, Anthony | 113153K | 1908 | ½ | F |
| 6 | B | Welling, Zac | 322808D | 2084 | 1 | Ingle, Sean M | 301284A | 1884 | 0 | F |
| 7 | W | Foster, Timothy | 268599B | 2050 | 1 | Rennie, Gordon | 233773D | 1808 | 0 | F |
| 8 | B | Dishman, Matthew | 282870E | 2057 | 1 | Polanyk, John | 133895L | 1792 | 0 | F |
| 9 | W | Wallace, Adrian D | 121015E | 2037 | 1 | Carpenter, Stephen CD | 144936K | 1749 | 0 | F |
| 10 | B | Twisk, Sebastian | 347183E | 1961 | ½ | Deacon, John | 282054H | 1700e | ½ | F |
| 8 | 2 | |||||||||
Submitted by Guildford and confirmed by Wimbledon