| Nominated players for Ashtead (February) | ||||
| Ashtead 1 | ECF | Rating | ||
| 1 | Lalic, Peter D | 246586D | 2324 | |
| 2 | Brooks, Phil J | 107372C | 2181 | |
| 3 | Rosen, Daniel B | 118218D | 2108 | |
| 4 | Hinton, Jonathan | 162174K | 1991 | |
| 5 | McLeod, Ian S | 115337H | 1882 | |
| 6 | Barton, Tom A | 155685L | 1862 | |
Eligible players:
Ashtead 1 : No restrictions
Ashtead 2 : <= 1937, no Ashtead 1 nominees