| Competition | Beaumont Cup | Date | 15 October 2025 | Match | 19 | |||||
| Home Team | Surbiton 1 | Away Team | Epsom 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Scott, David A | 263978G | 2007 | ½ | Allison, James | 370778H | 2050e | ½ | F |
| 2 | W | Pirgon, Joshua | 309998C | 1959 | 1 | Gosling, Marcus | 245231F | 2019 | 0 | F |
| 3 | B | Bayly, Liam | 103718D | 1955 | 0 | Haldane, Robin W | 111878L | 2001 | 1 | F |
| 4 | W | Davies, Neil T | 109387D | 1921 | ½ | Kumar, Arnav | 309042F | 1943 | ½ | F |
| 5 | B | Faulks, Nick W | 265631A | 1896 | 0 | Kumar, Sachin | 340421D | 1920 | 1 | F |
| 6 | W | Alcock, Graham P | 105427C | 1825 | ½ | Cullen, Anthony P | 109189L | 1900e | ½ | F |
| 7 | B | Hogarth, Mark J | 130160D | 1822 | ½ | Razhnou, Lev | 369546D | 1870 | ½ | F |
| 3 | 4 | |||||||||
Submitted by Epsom 2 and confirmed by Surbiton 1
| Competition | Beaumont Cup | Date | 16 October 2025 | Match | 20 | |||||
| Home Team | Wimbledon 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Baker, Marcus D | 106089C | 1981 | 0 | Lalic, Peter D | 246586D | 2324 | 1 | F |
| 2 | W | Phillips, Owen S | 173125H | 1912 | ½ | Brooks, Phil J | 107372C | 2179 | ½ | F |
| 3 | B | Ingle, Sean M | 301284A | 1884 | ½ | McLeod, Ian S | 115337H | 1882 | ½ | F |
| 4 | W | Rennie, Gordon | 233773D | 1808 | ½ | O'Mara, Patrick K | 162285H | 1846 | ½ | F |
| 5 | B | Garcia, Jeric | 352910B | 1769 | 0 | Barlow, Bertrand A | 106224E | 1821 | 1 | F |
| 6 | W | Carpenter, Stephen CD | 144936K | 1749 | ½ | Waldock, Adrian DP | 120944K | 1683 | ½ | F |
| 7 | B | Williams, Michael D | 122323K | 1729 | ½ | Perks, Christopher | 282906L | 1543 | ½ | F |
| 1½ | 4½ | |||||||||
Submitted by Wimbledon 2 and confirmed by Ashtead 1
Wimbledon 2 penalised for ineligible player(s)
| Competition | Beaumont Cup | Date | 20 October 2025 | Match | 23 | |||||
| Home Team | Guildford 2 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Frostick, Clive A | 110949C | 2097 | ½ | Hasson, Peter | 158308G | 2096 | ½ | F |
| 2 | B | Foster, Timothy | 268599B | 2076 | 0 | Andrews, B Peter A | 105741J | 2035 | 1 | F |
| 3 | W | Dishman, Matthew | 282870E | 2057 | ½ | Tambini, Jasper | 261030K | 2029 | ½ | F |
| 4 | B | Wallace, Adrian D | 121015E | 2040 | ½ | Foley, John P | 225361G | 2023 | ½ | F |
| 5 | W | Twigger-Ross, Malcolm | 154675C | 1951 | ½ | Rowson, David J | 178225D | 2021 | ½ | F |
| 6 | B | Deswarte, Ian | 155378B | 1830 | 0 | Scrimgour, Alan | 118645A | 1986 | 1 | F |
| 7 | W | Barysenka, Anton | 367762L | 1747 | ½ | Moss, Stephen | 267299G | 1749 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Guildford 2
| Competition | Beaumont Cup | Date | 3 November 2025 | Match | 34 | |||||
| Home Team | Kingston 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Way, Julian M | 187830L | 2037 | 0 | Lalic, Peter D | 246586D | 2324 | 1 | F |
| 2 | W | Andrews, B Peter A | 105741J | 2035 | ½ | Brooks, Phil J | 107372C | 2179 | ½ | F |
| 3 | B | Tambini, Jasper | 261030K | 2029 | ½ | Rosen, Daniel B | 118218D | 2109 | ½ | F |
| 4 | W | Foley, John P | 225361G | 2023 | 1 | Barton, Tom A | 155685L | 1862 | 0 | F |
| 5 | B | Rowson, David J | 178225D | 2021 | 1 | Barlow, Bertrand A | 106224E | 1819 | 0 | F |
| 6 | W | Scrimgour, Alan | 118645A | 1986 | ½ | Perks, Christopher | 282906L | 1503 | ½ | F |
| 7 | B | Cowan, Xavier | 302372C | 1911 | 1 | Razis, Platon | 355774B | 1442 | 0 | F |
| 4½ | 2½ | |||||||||
Submitted by Kingston 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 6 November 2025 | Match | 38 | |||||
| Home Team | Wimbledon 2 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Phillips, Owen S | 173125H | 1914 | ½ | Scott, David A | 263978G | 2007 | ½ | F |
| 2 | B | Hughes, Anthony | 113153K | 1919 | ½ | Pirgon, Joshua | 309998C | 1959 | ½ | F |
| 3 | W | Ingle, Sean M | 301284A | 1884 | ½ | Bayly, Liam | 103718D | 1955 | ½ | F |
| 4 | B | Rennie, Gordon | 233773D | 1807 | ½ | Davies, Neil T | 109387D | 1921 | ½ | F |
| 5 | W | Williams, Michael D | 122323K | 1729 | 1 | Alcock, Graham P | 105427C | 1825 | 0 | F |
| 6 | B | Velikov, Georgi | 302599J | 1710 | ½ | Groom, Malcolm DJ | 111773H | 1701 | ½ | F |
| 7 | W | Ali, Shahyan | 312325L | 1644 | 1 | Gadre, Rohan | 380758H | 1550e | 0 | F |
| 4½ | 2½ | |||||||||
Submitted by Wimbledon 2 and confirmed by Surbiton 1
| Competition | Beaumont Cup | Date | 10 November 2025 | Match | 42 | |||||
| Home Team | Epsom 2 | Away Team | Guildford 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Allison, James | 370778H | 2050e | ½ | Dishman, Matthew | 282870E | 2062 | ½ | F |
| 2 | W | Lee, Peter | 355544G | 2026 | ½ | Wallace, Adrian D | 121015E | 2040 | ½ | F |
| 3 | B | Gosling, Marcus | 245231F | 2019 | ½ | Warren, Alex M | 121157C | 2049 | ½ | F |
| 4 | W | Haldane, Robin W | 111878L | 2018 | 0 | Galer, Sebastian E | 259662D | 2009 | 1 | F |
| 5 | B | Wright, Chris JG | 165611K | 1968 | ½ | Jennis, Alistair | 343762A | 1791 | ½ | F |
| 6 | W | Cullen, Anthony P | 109189L | 1900e | 0 | De Lange, Elijah | 365171L | 1629 | 1 | F |
| 7 | B | Bates, Alan | 262841H | 1868 | ½ | Jones, H Trevor | 113829H | 1656 | ½ | F |
| 2½ | 4½ | |||||||||
Submitted by Guildford 2 and confirmed by Epsom 2
| Competition | Beaumont Cup | Date | 18 November 2025 | Match | 52 | |||||
| Home Team | Ashtead 1 | Away Team | Wimbledon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Brooks, Phil J | 107372C | 2179 | 1 | Hughes, Anthony | 113153K | 1919 | 0 | F |
| 2 | W | Rosen, Daniel B | 118218D | 2109 | 1 | Phillips, Owen S | 173125H | 1914 | 0 | F |
| 3 | B | O'Mara, Patrick K | 162285H | 1846 | ½ | Ingle, Sean M | 301284A | 1884 | ½ | F |
| 4 | W | Barlow, Bertrand A | 106224E | 1819 | ½ | Rennie, Gordon | 233773D | 1807 | ½ | F |
| 5 | B | Waldock, Adrian DP | 120944K | 1683 | ½ | Polanyk, John | 133895L | 1777 | ½ | F |
| 6 | W | Wilson, Ashley | 245757L | 1430e | ½ | Carpenter, Stephen CD | 144936K | 1747 | ½ | F |
| 7 | B | Perks, Christopher | 282906L | 1503 | ½ | Selim, Omar | 318754J | 1502 | ½ | F |
| 4½ | 2½ | |||||||||
Submitted by Wimbledon 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 19 November 2025 | Match | 53 | |||||
| Home Team | Surbiton 1 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Josse, Mark | 113950C | 2164 | 0 | Tambini, Jasper | 261030K | 2029 | 1 | F |
| 2 | B | Scott, David A | 263978G | 2007 | 0 | Rowson, David J | 178225D | 2021 | 1 | F |
| 3 | W | Pirgon, Joshua | 309998C | 1959 | ½ | Scrimgour, Alan | 118645A | 1986 | ½ | F |
| 4 | B | Bayly, Liam | 103718D | 1955 | 0 | Lovell, Stephen | 286222A | 1885e | 1 | F |
| 5 | W | Davies, Neil T | 109387D | 1921 | 0 | Froogh, Homayoon | 371315F | 1859 | 1 | F |
| 6 | B | Faulks, Nick W | 265631A | 1900 | 1 | Eckert, Jonathan M | 110069F | 1771 | 0 | F |
| 7 | W | Alcock, Graham P | 105427C | 1825 | 0 | Moss, Stephen | 267299G | 1749 | 1 | F |
| 1½ | 5½ | |||||||||
Submitted by Surbiton 1 and confirmed by Kingston 2