| Competition | Beaumont Cup | Date | 15 October 2026 | Match | 22 | |||||
| Home Team | Wimbledon 1 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Ingle, Sean M | 301284A | 1836 | ½ | Morrison, Joseph | 311815A | 2078 | ½ | F |
| 2 | W | Rennie, Gordon | 233773D | 1820 | 0 | Pirgon, Joshua | 309998C | 2017 | 1 | F |
| 3 | B | Velikov, Georgi | 302599J | 1745 | 1 | Scott, David A | 263978G | 1984 | 0 | F |
| 4 | W | Carpenter, Stephen CD | 144936K | 1709 | 0 | Bussmann, John | 178373H | 1874 | 1 | F |
| 5 | B | Shevtsov, Aleksei | 390998A | 1700e | ½ | Alcock, Graham P | 105427C | 1824 | ½ | F |
| 6 | W | Bessesen, Joakim | 370090C | 1550e | 0 | Moss, Stephen | 267299G | 1743 | 1 | F |
| 7 | B | Hoong, Nathan | 371079J | 1400e | 1 | Markov, Alexey | 303499K | 1702 | 0 | F |
| 3 | 4 | |||||||||
Submitted by Surbiton 1 and confirmed by Wimbledon 1
| Competition | Beaumont Cup | Date | 19 October 2026 | Match | 25 | |||||
| Home Team | Guildford 2 | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Frostick, Clive A | 110949C | 2131 | 0 | Wang, James Yiming | 350719B | 2005 | 1 | F |
| 2 | B | Faller, Andrew | 110417C | 2030e | ½ | White, Chris | 121475F | 1938 | ½ | F |
| 3 | W | Wallace, Adrian D | 121015E | 2028 | 1 | James, Richard | 113525K | 1919 | 0 | F |
| 4 | B | Jennis, Alistair | 343762A | 1885 | ½ | Gajowniczek, Maks | 292772L | 1885 | ½ | F |
| 5 | W | De Lange, Elijah | 365171L | 1837 | ½ | Low, Sampson E.D. | 128466G | 1830 | ½ | F |
| 6 | B | Faller, Gideon | 353529A | 1799 | 0 | Stewart, Matthew | 312573H | 1702 | 1 | F |
| 7 | W | Barysenka, Anton | 367762L | 1767 | 1 | Cronan, Adrian | 387588L | 1450e | 0 | F |
| 3½ | 3½ | |||||||||
Submitted by Richmond and confirmed by Guildford 2
| Competition | Beaumont Cup | Date | 26 October 2026 | Match | 30 | |||||
| Home Team | Epsom 2 | Away Team | Ashtead 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Allison, James | 370778H | 2103 | 0 | Brooks, Phil J | 107372C | 2160 | 1 | F |
| 2 | B | Strausser, Henry | 284898D | 2000e | ½ | Rosen, Daniel B | 118218D | 2077 | ½ | F |
| 3 | W | Gosling, Marcus | 245231F | 1972 | 1 | Hinton, Jonathan | 162174K | 1985 | 0 | F |
| 4 | B | Wright, Chris JG | 165611K | 1953 | ½ | Barton, Tom A | 155685L | 1865 | ½ | F |
| 5 | W | Kumar, Sachin | 340421D | 1913 | 1 | Barlow, Bertrand A | 106224E | 1792 | 0 | F |
| 6 | B | Bates, Alan | 262841H | 1873 | 1 | Waldock, Adrian DP | 120944K | 1607 | 0 | F |
| 7 | W | Bogerd, Ethan | 331641F | 1795 | 0 | Vinall, Tom | 359254G | 1564 | 1 | F |
| 4 | 3 | |||||||||
Submitted by Epsom 2 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 28 October 2026 | Match | 33 | |||||
| Home Team | Surbiton 1 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Morrison, Joseph | 311815A | 2078 | 1 | Baker, Marcus D | 106089C | 1995 | 0 | F |
| 2 | W | Moss, Stephen (sub) | 267299G | 1743 | 0 | Phillips, Owen S | 173125H | 1941 | 1 | F |
| 3 | B | Scott, David A | 263978G | 1984 | 0 | Cannon, Neil | 173140D | 1929 | 1 | F |
| 4 | W | Dupre, Paul D | 109972D | 1950 | ½ | Ingle, Sean M | 301284A | 1836 | ½ | F |
| 5 | B | Bussmann, John | 178373H | 1874 | 0 | Rennie, Gordon | 233773D | 1820 | 1 | F |
| 6 | W | Faulks, Nick W | 265631A | 1866 | 1 | Velikov, Georgi | 302599J | 1745 | 0 | F |
| 7 | B | Alcock, Graham P | 105427C | 1824 | 1 | Polanyk, John | 133895L | 1743 | 0 | F |
| 3½ | 3½ | |||||||||
Submitted by Surbiton 1 and confirmed by Wimbledon 1
| Competition | Beaumont Cup | Date | 5 November 2026 | Match | 41 | |||||
| Home Team | Richmond | Away Team | Epsom 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Wang, James Yiming | 350719B | 2005 | 1 | Allison, James | 370778H | 2077 | 0 | F |
| 2 | B | White, Chris | 121475F | 1953 | 0 | Haldane, Robin W | 111878L | 2044 | 1 | F |
| 3 | W | Armstrong, Alastair | 105836J | 1967 | ½ | Wright, Chris JG | 165611K | 1954 | ½ | F |
| 4 | B | Gajowniczek, Maks | 292772L | 1890 | 1 | Kumar, Sachin | 340421D | 1913 | 0 | F |
| 5 | W | Low, Sampson E.D. | 128466G | 1830 | 1 | Wickham, Michael | 121599B | 1748 | 0 | F |
| 6 | B | Lloyd, Tom | 361090B | 1779 | 1 | Thompson, Oliver | 360060K | 1666 | 0 | F |
| 7 | W | Heaton, David | 223913K | 1609 | 0 | Sharma, Ravi K | 272440G | 1600e | 1 | F |
| 4½ | 2½ | |||||||||
Submitted by Richmond and confirmed by Epsom 2
| Competition | Beaumont Cup | Date | 10 November 2026 | Match | 46 | |||||
| Home Team | Ashtead 1 | Away Team | Surbiton 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Brooks, Phil J | 107372C | 2160 | ½ | Josse, Mark | 113950C | 2153 | ½ | F |
| 2 | B | Rosen, Daniel B | 118218D | 2077 | 0 | Morrison, Joseph | 311815A | 2078 | 1 | F |
| 3 | W | Hinton, Jonathan | 162174K | 1985 | 0 | Pirgon, Joshua | 309998C | 2040 | 1 | F |
| 4 | B | Barton, Tom A | 155685L | 1865 | 0 | Dupre, Paul D | 109972D | 1962 | 1 | F |
| 5 | W | Granzelius, Eric | 101440H | 1826 | 0 | Scott, David A | 263978G | 1981 | 1 | F |
| 6 | B | Vinall, Tom | 359254G | 1564 | 0 | Faulks, Nick W | 265631A | 1858 | 1 | F |
| 7 | W | Perks, Christopher | 282906L | 1452 | 0 | Davies, Neil T | 109387D | 1875 | 1 | F |
| ½ | 6½ | |||||||||
Submitted by Surbiton 1 and confirmed by Ashtead 1
| Competition | Beaumont Cup | Date | 16 November 2026 | Match | 52 | |||||
| Home Team | Epsom 2 | Away Team | Wimbledon 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Allison, James | 370778H | 2077 | 1 | Baker, Marcus D | 106089C | 1995 | 0 | F |
| 2 | W | Haldane, Robin W | 111878L | 2044 | 1 | Cannon, Neil | 173140D | 1929 | 0 | F |
| 3 | B | Lee, Peter | 355544G | 1984 | 1 | Hughes, Anthony | 113153K | 1917 | 0 | F |
| 4 | W | Gosling, Marcus | 245231F | 1971 | 1 | Rennie, Gordon | 233773D | 1820 | 0 | F |
| 5 | B | Wright, Chris JG | 165611K | 1954 | 1 | Hall, Sam J | 314095H | 1774 | 0 | F |
| 6 | W | Kumar, Sachin | 340421D | 1913 | ½ | Carpenter, Stephen CD | 144936K | 1709 | ½ | F |
| 7 | B | Oyalood, O Aathiran | 312965C | 1623 | 1 | Ali, Shahyan | 312325L | 1702 | 0 | F |
| 6½ | ½ | |||||||||
Submitted by Epsom 2 and confirmed by Wimbledon 1