| Competition | Centenary Trophy | Date | 7 October 2026 | Match | 12 | |||||
| Home Team | Surbiton 2 | Away Team | Epsom 4 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Moss, Stephen | 267299G | 1743 | 0 | Bogerd, Ethan | 331641F | 1795 | 1 | F |
| 2 | B | Polanyk, John | 133895L | 1743 | 1 | Wickham, Michael | 121599B | 1748 | 0 | F |
| 3 | W | Groom, Malcolm DJ | 111773H | 1655 | ½ | Sinalkar, Aahan | 343547H | 1689 | ½ | F |
| 4 | B | Gadre, Rohan | 380758H | 1640 | 1 | Fairhall, Robert W | 110408B | 1593 | 0 | F |
| 5 | W | Shurmer, Mark | 343788H | 1628 | 1 | Mackenzie, Alistair | 278045J | 1581 | 0 | F |
| 6 | B | Tang, Dominic | 372138D | 1323 | 1 | Rennocks, John | 360816F | 1512 | 0 | F |
| 4½ | 1½ | |||||||||
Submitted by Surbiton 2 and confirmed by Epsom 4
| Competition | Centenary Trophy | Date | 12 October 2026 | Match | 18 | |||||
| Home Team | Kingston 4 | Away Team | Ashtead 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Warren, Seth | 319498L | 1715 | ½ | Granzelius, Eric | 101440H | 1826 | ½ | F |
| 2 | B | Nakar, Adam | 225420H | 1687 | ½ | Barlow, Bertrand A | 106224E | 1792 | ½ | F |
| 3 | W | McDougall, Dieter P | 313754F | 1630 | 0 | Waldock, Adrian DP | 120944K | 1607 | 1 | F |
| 4 | B | Shalom, David | 284368H | 1586 | 1 | Wylie, Hugh F | 154658C | 1528 | 0 | F |
| 5 | W | Koyun, Aytek | 378221K | 1578 | 0 | Perks, Christopher | 282906L | 1452 | 1 | F |
| 6 | B | Fox, Eoin | 385842L | 1380 | 1 | Grabaskey, Peter | 328076H | 1353 | 0 | F |
| 3 | 3 | |||||||||
Submitted by Kingston 4
| Competition | Centenary Trophy | Date | 16 November 2026 | Match | 53 | |||||
| Home Team | Epsom 4 | Away Team | Kingston 4 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Mills, Alastair P | 138740G | 1803 | 0 | Eckert, Jonathan M | 110069F | 1768 | 1 | F |
| 2 | W | Bogerd, Ethan | 331641F | 1779 | 1 | Warren, Seth | 319498L | 1721 | 0 | F |
| 3 | B | Sinalkar, Aahan | 343547H | 1689 | 1 | Nakar, Adam | 225420H | 1687 | 0 | F |
| 4 | W | Subramoniam, Venkatesh | 318637E | 1669 | 1 | Koyun, Aytek | 378221K | 1583 | 0 | F |
| 5 | B | Hedges, Sammy | 324682G | 1653 | ½ | Mospan, Edward | 256299G | 1529 | ½ | F |
| 6 | W | Khanna, Tiara | 344854L | 1648 | 1 | Tay, Sean | 349509H | 1484 | 0 | F |
| 4½ | 1½ | |||||||||
Submitted by Epsom 4 and confirmed by Kingston 4