| Competition | Ellam Trophy | Date | 8 October 2026 | Match | 13 | |||||
| Home Team | Dorking 1 | Away Team | Kingston 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Razhnou, Lev | 369546D | 2025 | 1 | Chmelev, Alexander | 251940K | 1894 | 0 | F |
| 2 | W | Hall, Oskar | 262681A | 1950e | 1 | O'Brien, Miles | 389249K | 1350e | 0 | F |
| 3 | B | Collins, Anthony S | 136130C | 1907 | ½ | Moss, Stephen | 267299G | 1743 | ½ | F |
| 4 | W | Duncan, Michael | 132742C | 1698 | 0 | Warren, Seth | 319498L | 1715 | 1 | F |
| 5 | B | Chesworth, Andrew | 260509A | 1679 | ½ | Nakar, Adam | 225420H | 1687 | ½ | F |
| 6 | W | Horlock, Peter J | 122817B | 1589 | 1 | Koyun, Aytek | 378221K | 1578 | 0 | F |
| 4 | 1 | |||||||||
Submitted by Dorking 1 and confirmed by Kingston 3
Kingston 3 penalised for board order infringement
| Competition | Ellam Trophy | Date | 22 October 2026 | Match | 27 | |||||
| Home Team | South Norwood | Away Team | Epsom 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Oozeerally, Tariq | 211345E | 2170 | ½ | Wright, Chris JG | 165611K | 1953 | ½ | F |
| 2 | W | Dupre, Paul D | 109972D | 1950 | 1 | Bates, Alan | 262841H | 1873 | 0 | F |
| 3 | B | Lea, Simon D | 242719K | 1817 | ½ | Mills, Alastair P | 138740G | 1818 | ½ | F |
| 4 | W | Chamberlain, Ken R | 108165C | 1571 | ½ | Wickham, Michael | 121599B | 1748 | ½ | F |
| 5 | B | Mantaev, Nikolai | 371519L | 1483 | 0 | Khanna, Tiara | 344854L | 1658 | 1 | F |
| 6 | W | Edathadan, Sunil | 383606L | 1400e | 0 | Fairhall, Robert W | 110408B | 1593 | 1 | F |
| 2½ | 3½ | |||||||||
Submitted by Epsom 3 and confirmed by South Norwood
| Competition | Ellam Trophy | Date | 4 November 2026 | Match | 38 | |||||
| Home Team | Chessington | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Briscoe, Chris | 107290A | 2129 | 1 | Dupre, Paul D | 109972D | 1962 | 0 | F |
| 2 | B | Li, Harvey | 341001J | 2089 | 1 | Lea, Simon D | 242719K | 1817 | 0 | F |
| 3 | W | McCarthy, James | 115215E | 2007 | 1 | Chamberlain, Ken R | 108165C | 1571 | 0 | F |
| 4 | B | Bovey, Malcolm EO | 153996G | 1709 | 0 | Arumugam, Anand | 391593B | 1480e | 1 | F |
| 5 | W | Legg, Graham | 343711F | 1461 | 1 | Counder, Samy | 317455E | 1061e | 0 | F |
| 6 | B | Santhosh, Meena | 191499G | 1442 | 1 | (default) | 0 | F | ||
| 5 | 1 | |||||||||
Submitted by South Norwood
| Competition | Ellam Trophy | Date | 5 November 2026 | Match | 39 | |||||
| Home Team | Wimbledon 2 | Away Team | Coulsdon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Velikov, Georgi | 302599J | 1753 | ½ | Calvert, D Ian | 107896D | 1942 | ½ | F |
| 2 | W | Polanyk, John | 133895L | 1726 | 1 | Darville, Matt | 202040D | 1835 | 0 | F |
| 3 | B | Carpenter, Stephen CD | 144936K | 1709 | 0 | George, Olufemi | 300769J | 1806 | 1 | F |
| 4 | W | Lake, Martin | 182198C | 1510 | 0 | Sanchez-Loureda, Jose M | 254760A | 1619 | 1 | F |
| 5 | B | Qiu, Yong | 329783E | 1490 | ½ | Jackson, Paul G | 162291C | 1669 | ½ | F |
| 6 | W | Selim, Omar | 318754J | 1483 | 0 | Narang, Ishaan | 367037F | 1679 | 1 | F |
| 2½ | 2½ | |||||||||
Submitted by Coulsdon 2 and confirmed by Wimbledon 2
Coulsdon 2 penalised for ineligible player(s)
| Competition | Ellam Trophy | Date | 9 November 2026 | Match | 44 | |||||
| Home Team | Epsom 3 | Away Team | Dorking 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Gosling, Marcus | 245231F | 1971 | 0 | Hall, Oskar | 262681A | 1950e | 1 | F |
| 2 | B | Wright, Chris JG | 165611K | 1954 | ½ | Collins, Anthony S | 136130C | 1912 | ½ | F |
| 3 | W | Mills, Alastair P | 138740G | 1803 | ½ | Horlock, Peter J | 122817B | 1604 | ½ | F |
| 4 | B | Bogerd, Ethan | 331641F | 1779 | 1 | Lawrence, Peter A | 114147J | 1564 | 0 | F |
| 5 | W | Wickham, Michael | 121599B | 1748 | 1 | Boyd, David | 352404J | 1533 | 0 | F |
| 6 | B | Baker, Matthew JD | 258113K | 1740 | 1 | Letheren, Nigel | 392655C | 1300e | 0 | F |
| 4 | 2 | |||||||||
Submitted by Epsom 3 and confirmed by Dorking 1