| Competition | Ellam Trophy | Date | 1 October 2025 | Match | 6 | |||||
| Home Team | Chessington 1 | Away Team | Dorking 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Lalic, Peter D | 246586D | 2324 | 1 | Hooker, Steve | 256645L | 1946 | 0 | F |
| 2 | B | Briscoe, Chris | 107290A | 2136 | 1 | Collins, Anthony S | 136130C | 1884 | 0 | F |
| 3 | W | Way, Julian M | 187830L | 2037 | 1 | Duncan, Michael | 132742C | 1746 | 0 | F |
| 4 | B | McCarthy, James | 115215E | 1997 | 1 | Jagboro, Phalecs | 379707H | 1750e | 0 | F |
| 5 | W | Li, Harvey | 341001J | 1851 | 1 | Chesworth, Andrew | 260509A | 1656 | 0 | F |
| 6 | B | Bovey, Malcolm EO | 153996G | 1703 | 0 | Horlock, Peter J | 122817B | 1563 | 1 | F |
| 5 | 1 | |||||||||
Submitted by Dorking 1 and by Chessington 1
| Competition | Ellam Trophy | Date | 16 October 2025 | Match | 22 | |||||
| Home Team | South Norwood | Away Team | Coulsdon 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Dupre, Paul D | 109972D | 1891 | ½ | Calvert, D Ian | 107896D | 1968 | ½ | F |
| 2 | B | Lea, Simon D | 242719K | 1846 | 0 | Ramdewar, Ishan | 245099K | 1950e | 1 | F |
| 3 | W | Reddin, Roy JD | 117729B | 1864 | ½ | Faulkner, Martin J | 110474D | 1880 | ½ | F |
| 4 | B | Abouchakra, Ibrahim | 305739C | 1742 | 0 | Darville, Matt | 202040D | 1800 | 1 | F |
| 5 | W | Chamberlain, Ken R | 108165C | 1581 | ½ | Bhatia, Jai | 340356H | 1652 | ½ | F |
| 6 | B | Ganev, John P (Gantcho) | 204223L | 1555 | ½ | Tirumala, Nandan | 367376F | 1230 | ½ | F |
| 2 | 4 | |||||||||
Submitted by Coulsdon 2 and by South Norwood
| Competition | Ellam Trophy | Date | 22 October 2025 | Match | 27 | |||||
| Home Team | Surbiton 2 | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Faulks, Nick W | 265631A | 1896 | ½ | Dunn, Maxim | 263835G | 2177 | ½ | F |
| 2 | W | Bussmann, John | 178373H | 1874 | ½ | Armstrong, Alastair | 105836J | 2007 | ½ | F |
| 3 | B | Alcock, Graham P | 105427C | 1825 | 0 | Baker, Chris B | 106079L | 1945 | 1 | F |
| 4 | W | Polanyk, John | 133895L | 1773 | ½ | Gajowniczek, Maks | 292772L | 1911 | ½ | F |
| 5 | B | Cole, David M | 301188E | 1766 | 1 | Clifford, James WH | 132132J | 1875e | 0 | F |
| 6 | W | Moss, Stephen | 267299G | 1749 | 0 | Low, Sampson E.D. | 128466G | 1864 | 1 | F |
| 2½ | 3½ | |||||||||
Submitted by Surbiton 2 and by Richmond
| Competition | Ellam Trophy | Date | 10 November 2025 | Match | 44 | |||||
| Home Team | Coulsdon 2 | Away Team | Surbiton 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Calvert, D Ian | 107896D | 1968 | 1 | Faulks, Nick W | 265631A | 1900 | 0 | F |
| 2 | W | Ramdewar, Ishan | 245099K | 1999 | ½ | Bussmann, John | 178373H | 1874 | ½ | F |
| 3 | B | Kulkarni, Amit | 375172H | 1928 | 0 | Alcock, Graham P | 105427C | 1825 | 1 | F |
| 4 | W | Faulkner, Martin J | 110474D | 1855 | 1 | Bredenoord, Conrad | 317173F | 1764 | 0 | F |
| 5 | B | Darville, Matt | 202040D | 1802 | ½ | Cole, David M | 301188E | 1766 | ½ | F |
| 6 | W | Jackson, Paul G | 162291C | 1775 | ½ | Groom, Malcolm DJ | 111773H | 1701 | ½ | F |
| 3½ | 2½ | |||||||||
Submitted by Surbiton 2 and confirmed by Coulsdon 2
| Competition | Ellam Trophy | Date | 13 November 2025 | Match | 47 | |||||
| Home Team | Dorking 1 | Away Team | Richmond | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Razhnou, Lev | 369546D | 1902 | 1 | Armstrong, Alastair | 105836J | 2006 | 0 | F |
| 2 | B | Collins, Anthony S | 136130C | 1884 | 0 | Baker, Chris B | 106079L | 1945 | 1 | F |
| 3 | W | Duncan, Michael | 132742C | 1744 | 0 | Gajowniczek, Maks | 292772L | 1911 | 1 | F |
| 4 | B | Davies, Will | 309027K | 1600 | ½ | Low, Sampson E.D. | 128466G | 1871 | ½ | F |
| 5 | W | Horlock, Peter J | 122817B | 1563 | 0 | Barlow, Bertrand A | 106224E | 1819 | 1 | F |
| 6 | B | Razhnova, Aryna | 369547F | 1436 | 0 | Waldock, Adrian DP | 120944K | 1683 | 1 | F |
| 1½ | 4½ | |||||||||
Submitted by Richmond and by Dorking 1
| Competition | Ellam Trophy | Date | 17 November 2025 | Match | 51 | |||||
| Home Team | Epsom 3 | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Bates, Alan | 262841H | 1868 | ½ | Dupre, Paul D | 109972D | 1891 | ½ | F |
| 2 | W | Pooler, James | 304750H | 1777 | 0 | Lea, Simon D | 242719K | 1844 | 1 | F |
| 3 | B | Fairhall, Robert W | 110408B | 1625 | 0 | Abouchakra, Ibrahim | 305739C | 1753 | 1 | F |
| 4 | W | Hedges, Trevor | 341407D | 1361 | 0 | Chamberlain, Ken R | 108165C | 1581 | 1 | F |
| 5 | B | (walk-over) | 1 | (default) | 0 | F | ||||
| 6 | W | (walk-over) | 1 | (default) | 0 | F | ||||
| 2½ | 3½ | |||||||||
Submitted by Epsom 3 and confirmed by South Norwood
| Competition | Ellam Trophy | Date | 26 November 2025 | Match | 58 | |||||
| Home Team | Surbiton 2 | Away Team | Dorking 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Davies, Neil T | 109387D | 1921 | 0 | Razhnou, Lev | 369546D | 1902 | 1 | F |
| 2 | W | Faulks, Nick W | 265631A | 1900 | 0 | Hooker, Steve | 256645L | 1946 | 1 | F |
| 3 | B | Alcock, Graham P | 105427C | 1825 | 0 | Collins, Anthony S | 136130C | 1884 | 1 | F |
| 4 | W | Boughen, Andrew | 330182F | 1815 | 1 | Jagboro, Phalecs | 379707H | 1750e | 0 | F |
| 5 | B | Polanyk, John | 133895L | 1777 | ½ | Chesworth, Andrew | 260509A | 1656 | ½ | F |
| 6 | W | Cole, David M | 301188E | 1766 | 1 | Davies, Will | 309027K | 1600 | 0 | F |
| 2½ | 3½ | |||||||||
Submitted by Surbiton 2 and confirmed by Dorking 1