| Competition | Ellery Williams Trophy | Date | 1 October 2026 | Match | 6 | |||||
| Home Team | Dorking | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Hooker, Steve | 256645L | 1775 | 1 | Polanyk, John | 133895L | 1769e | 0 | F |
| 2 | B | Johansson, Bjorn | 364776G | 1676 | 0 | Baker, Marcus D | 106089C | 1499 | 1 | F |
| 3 | W | Chance, John | 387056L | 1300e | 0 | Lowry, Malcolm | 365976J | 1493 | 1 | F |
| 4 | B | Kruis, Leo | 391880E | 1200e | 0 | Lake, Martin | 182198C | 1337 | 1 | F |
| 1 | 3 | |||||||||
Submitted by Dorking
| Competition | Ellery Williams Trophy | Date | 1 October 2026 | Match | 7 | |||||
| Home Team | Richmond | Away Team | Streatham | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Armstrong, Alastair | 105836J | 1871 | 0 | Mamanji, Yaseen | 379516A | 1782 | 1 | F |
| 2 | B | Kamath, Raghu | 274073E | 1737 | 1 | Romeril, Alan P | 287912J | 1742 | 0 | F |
| 3 | W | Low, Sampson E.D. | 128466G | 1690 | 1 | Tillett, Richard | 144171B | 1470 | 0 | F |
| 4 | B | Cronan, Adrian | 387588L | 1450e | 0 | Maniv, Nimrod | 376292A | 1471e | 1 | F |
| 2 | 2 | |||||||||
Submitted by Richmond