| Competition | Ellery Williams Trophy | Date | 1 October 2026 | Match | 6 | |||||
| Home Team | Dorking | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Hooker, Steve | 256645L | 1775 | 1 | Polanyk, John | 133895L | 1769e | 0 | F |
| 2 | B | Johansson, Bjorn | 364776G | 1676 | 0 | Baker, Marcus D | 106089C | 1499 | 1 | F |
| 3 | W | Chance, John | 387056L | 1300e | 0 | Lowry, Malcolm | 365976J | 1493 | 1 | F |
| 4 | B | Kruis, Leo | 391880E | 1200e | 0 | Lake, Martin | 182198C | 1337 | 1 | F |
| 1 | 3 | |||||||||
Submitted by Dorking
| Competition | Ellery Williams Trophy | Date | 1 October 2026 | Match | 7 | |||||
| Home Team | Richmond | Away Team | Streatham | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Armstrong, Alastair | 105836J | 1871 | 0 | Mamanji, Yaseen | 379516A | 1782 | 1 | F |
| 2 | B | Kamath, Raghu | 274073E | 1737 | 1 | Romeril, Alan P | 287912J | 1742 | 0 | F |
| 3 | W | Low, Sampson E.D. | 128466G | 1690 | 1 | Tillett, Richard | 144171B | 1470 | 0 | F |
| 4 | B | Cronan, Adrian | 387588L | 1450e | 0 | Maniv, Nimrod | 376292A | 1471e | 1 | F |
| 2 | 2 | |||||||||
Submitted by Richmond
| Competition | Ellery Williams Trophy | Date | 26 October 2026 | Match | 135 | |||||
| Home Team | Wimbledon | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Polanyk, John | 133895L | 1769e | 0 | Dupre, Paul D | 109972D | 1878 | 1 | F |
| 2 | B | Baker, Marcus D | 106089C | 1499 | 1 | (default) | 302277J | 1710e | 0 | F |
| 3 | W | Lowry, Malcolm | 365976J | 1493 | 1 | Chamberlain, Ken R | 108165C | 1485 | 0 | F |
| 4 | B | Hoong, Nathan | 371079J | 1123 | 1 | Samuels, Leroy | 382542F | 1150e | 0 | F |
| 3 | 1 | |||||||||
Submitted by South Norwood and by Wimbledon
| Competition | Ellery Williams Trophy | Date | 29 October 2026 | Match | 188 | |||||
| Home Team | Dorking | Away Team | South Norwood | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Collins, Anthony S | 136130C | 1759 | 0 | Dupre, Paul D | 109972D | 1878 | 1 | F |
| 2 | B | Johansson, Bjorn | 364776G | 1676 | 1 | Chamberlain, Ken R | 108165C | 1485 | 0 | F |
| 3 | W | Horlock, Peter J | 122817B | 1505 | 0 | Arumugam, Anand | 391593B | 1480e | 1 | F |
| 4 | B | Letheren, Nigel | 392655C | 1300e | 1 | Counder, Samy | 317455E | 1061e | 0 | F |
| 2 | 2 | |||||||||
Submitted by South Norwood and by Dorking
| Competition | Ellery Williams Trophy | Date | 3 November 2026 | Match | 37 | |||||
| Home Team | Streatham | Away Team | Dorking | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Mamanji, Yaseen | 379516A | 1782 | 1 | Collins, Anthony S | 136130C | 1759 | 0 | F |
| 2 | B | Muazam, Adan | 352947C | 1665 | ½ | Duncan, Michael | 132742C | 1520 | ½ | F |
| 3 | W | Tillett, Richard | 144171B | 1466 | 0 | Chesworth, Andrew | 260509A | 1505 | 1 | F |
| 4 | B | Dyke, Chris | 393145G | 1400e | 1 | Bodsworth, Ian | 189019A | 1413e | 0 | F |
| 2½ | 1½ | |||||||||
Submitted by Dorking