| Competition | Fred Manning Trophy | Date | 12 October 2026 | Match | 16 | ||||
| Home Team | Epsom B | Away Team | Epsom A | ||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
| 1 | W | Chhaya, Maalav | 363636H | 1505 | 0 | Mackenzie, Alistair | 278045J | 1581 | 1 |
| 2 | B | Syed, Qutbuddin | 353161C | 1500 | 1 | Rennocks, John | 360816F | 1512 | 0 |
| 3 | W | Nisic, Haris | 321131K | 1458 | 0 | Williams, Nigel | 385472D | 1500e | 1 |
| 4 | B | Srinath, Krishang | 324695E | 1351 | 0 | Hedges, Trevor | 341407D | 1395 | 1 |
| 1 | 3 | ||||||||
Submitted by Epsom B