| Competition | Fred Manning Trophy | Date | 12 October 2026 | Match | 16 | ||||
| Home Team | Epsom B | Away Team | Epsom A | ||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
| 1 | W | Chhaya, Maalav | 363636H | 1505 | 0 | Mackenzie, Alistair | 278045J | 1581 | 1 |
| 2 | B | Syed, Qutbuddin | 353161C | 1500 | 1 | Rennocks, John | 360816F | 1512 | 0 |
| 3 | W | Nisic, Haris | 321131K | 1458 | 0 | Williams, Nigel | 385472D | 1500e | 1 |
| 4 | B | Srinath, Krishang | 324695E | 1351 | 0 | Hedges, Trevor | 341407D | 1395 | 1 |
| 1 | 3 | ||||||||
Submitted by Epsom B
| Competition | Fred Manning Trophy | Date | 26 October 2026 | Match | 28 | ||||
| Home Team | Epsom A | Away Team | Epsom B | ||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
| 1 | W | Mackenzie, Alistair | 278045J | 1581 | 0 | Chhaya, Maalav | 363636H | 1505 | 1 |
| 2 | B | Rennocks, John | 360816F | 1512 | 0 | Syed, Qutbuddin | 353161C | 1500 | 1 |
| 3 | W | Williams, Nigel | 385472D | 1500e | 1 | Nisic, Haris | 321131K | 1458 | 0 |
| 4 | B | Hedges, Trevor | 341407D | 1395 | 0 | Srinath, Krishang | 324695E | 1351 | 1 |
| 1 | 3 | ||||||||
Submitted by Epsom A and by Epsom B
| Competition | Fred Manning Trophy | Date | 27 October 2026 | Match | 31 | ||||
| Home Team | Ashtead | Away Team | Richmond | ||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
| 1 | B | Wylie, Hugh F | 154658C | 1528 | 0 | Fynn-Williams, Anthon | 387297L | 1563 | 1 |
| 2 | W | Vinall, Tom | 359254G | 1564 | 0 | Babayigit, Husnu | 380491E | 1553 | 1 |
| 3 | B | Perks, Christopher | 282906L | 1452 | 1 | Rounding, Oscar | 383316B | 1426 | 0 |
| 4 | W | Grabaskey, Peter | 328076H | 1353 | 0 | Stand, Karl | 366122C | 1271 | 1 |
| 1 | 3 | ||||||||
Submitted by Ashtead and confirmed by Richmond
| Competition | Fred Manning Trophy | Date | 9 November 2026 | Match | 45 | ||||
| Home Team | Epsom A | Away Team | Surbiton | ||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
| 1 | W | Fairhall, Robert W | 110408B | 1596 | ½ | Goodings, Phillip | 331099B | 1554 | ½ |
| 2 | B | Mackenzie, Alistair | 278045J | 1571 | 1 | Morant, David J | 145131F | 1443 | 0 |
| 3 | W | Williams, Nigel | 385472D | 1500e | 0 | Tang, Dominic | 372138D | 1321 | 1 |
| 4 | B | Skinner, Brian | 105069C | 1396 | 0 | Cross, Kim | 348285G | 1263 | 1 |
| 1½ | 2½ | ||||||||
Submitted by Surbiton and by Epsom A
| Competition | Fred Manning Trophy | Date | 12 November 2026 | Match | 48 | ||||
| Home Team | Richmond | Away Team | Epsom B | ||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score |
| 1 | B | Fynn-Williams, Anthon | 387297L | 1572 | 1 | Chaturvedi, Arjun | 344946E | 1560 | 0 |
| 2 | W | Babayigit, Husnu | 380491E | 1565 | 0 | Chhaya, Maalav | 363636H | 1537 | 1 |
| 3 | B | Larby, Michael | 355950G | 1350 | 0 | Syed, Qutbuddin | 353161C | 1495 | 1 |
| 4 | W | Stand, Karl | 366122C | 1285 | 1 | Venkatesh, Aditya | 344079F | 1092 | 0 |
| 2 | 2 | ||||||||
Submitted by Epsom B and confirmed by Richmond