| Nominated players for Kingston (February) | ||||
| Kingston 1 | ECF | Rating | ||
| 1 | Maycock, David Henry | 341604F | 2407 | |
| 2 | Large, Peter G | 114088H | 2354 | |
| 3 | Lalic, Peter D | 246586D | 2324 | |
| 4 | Hawksworth, John | 370293F | 2158 | |
| 5 | Patel, Zain | 312312B | 2141 | |
| 6 | Hasson, Peter | 158308G | 2096 | |
| 7 | Way, Julian M | 187830L | 2037 | |
| Kingston 2 | ECF | Rating | ||
| 1 | Andrews, B Peter A | 105741J | 2035 | |
| 2 | Tambini, Jasper | 261030K | 2029 | |
| 3 | Foley, John P | 225361G | 2023 | |
| 4 | Rowson, David J | 178225D | 2019 | |
| 5 | Scrimgour, Alan | 118645A | 1986 | |
| 6 | Lovell, Stephen | 286222A | 1885e | |
Eligible players:
Kingston 1 : No restrictions
Kingston 2 : <= 2112, no Kingston 1 nominees
Kingston 3 : <= 1960, no Kingston 1-2 nominees