| Competition | Lauder Trophy | Date | 24 September 2026 | Match | 1 | |||||
| Home Team | Dorking | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Hooker, Steve | 256645L | 1943 | 0 | Palmer, Reegan | 389533G | 2210e | 1 | F |
| 2 | B | Collins, Anthony S | 136130C | 1907 | ½ | Allison, James | 370778H | 2105 | ½ | F |
| 3 | W | Duncan, Michael | 132742C | 1698 | ½ | Subramoniam, Venkatesh | 318637E | 1662 | ½ | F |
| 4 | B | Chesworth, Andrew | 260509A | 1681 | ½ | Hedges, Sammy | 324682G | 1627 | ½ | F |
| 5 | W | Horlock, Peter J | 122817B | 1594 | 1 | Syed, Qutbuddin | 353161C | 1490 | 0 | F |
| 6 | B | Boyd, David | 352404J | 1547 | 0 | Hedges, Trevor | 341407D | 1392 | 1 | F |
| Total | 10370 | 2½ | Total | 10486 | 3½ | |||||
Submitted by Epsom and confirmed by Dorking
| Competition | Lauder Trophy | Date | 30 September 2026 | Match | 5 | |||||
| Home Team | Chessington | Away Team | Surbiton | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Briscoe, Chris | 107290A | 2142 | 0 | Pirgon, Joshua | 309998C | 2017 | 1 | F |
| 2 | W | Kearney, Stephen | 186073C | 1885 | ½ | Scott, David A | 263978G | 1984 | ½ | F |
| 3 | B | Bovey, Malcolm EO | 153996G | 1715 | 0 | Davies, Neil T | 109387D | 1870 | 1 | F |
| 4 | W | Kanagasapay, Murugan | 191500K | 1647 | 1 | Polanyk, John | 133895L | 1743 | 0 | F |
| 5 | B | Holbrook, Jonathan | 349885C | 1469 | 0 | Goodings, Phillip | 331099B | 1556 | 1 | F |
| 6 | W | van Mook, Geert | 382919E | 1200e | 1 | Tang, Dominic | 372138D | 1323 | 0 | F |
| Total | 10058 | 2½ | Total | 10493 | 3½ | |||||
Submitted by Surbiton
| Competition | Lauder Trophy | Date | 1 October 2026 | Match | 8 | |||||
| Home Team | South Norwood | Away Team | Kingston | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Oozeerally, Tariq | 211345E | 2170 | 1 | Andrews, B Peter A | 105741J | 2028 | 0 | F |
| 2 | B | Dupre, Paul D | 109972D | 1950 | 0 | Foley, John P | 225361G | 2009 | 1 | F |
| 3 | W | Lea, Simon D | 242719K | 1817 | 0 | Chmelev, Alexander | 251940K | 1894 | 1 | F |
| 4 | B | Elliott, Judah P | 302277J | 1710e | 0 | Moss, Stephen | 267299G | 1743 | 1 | F |
| 5 | W | Chamberlain, Ken R | 108165C | 1571 | ½ | Fox, Eoin | 385842L | 1380 | ½ | F |
| 6 | B | Collins, Michael E | 185397B | 1180->1200 | ½ | Fox, Ethan | 383735L | 1280 | ½ | F |
| Total | 10418 | 2 | Total | 10334 | 4 | |||||
Submitted by South Norwood and confirmed by Kingston
Home rating totals adjusted for Lauder minimum rating
Submitted by Wallington and confirmed by Coulsdon
Wallington defaulted all boards
| Competition | Lauder Trophy | Date | 6 October 2026 | Match | 11 | |||||
| Home Team | Streatham | Away Team | Ashtead | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Haldane, Robin W | 111878L | 2044 | ½ | Brooks, Phil J | 107372C | 2160 | ½ | F |
| 2 | B | Smith, Martin G | 171658L | 1850 | ½ | Barton, Tom A | 155685L | 1865 | ½ | F |
| 3 | W | Fox, James | 312869G | 1742 | 1 | Barlow, Bertrand A | 106224E | 1792 | 0 | F |
| 4 | B | Bernard, Chris PJ | 182369D | 1671 | 0 | Vinall, Tom | 359254G | 1564 | 1 | F |
| 5 | W | Muazam, Adan | 352947C | 1601 | ½ | Perks, Christopher | 282906L | 1452 | ½ | F |
| 6 | B | Lavender, Benjamin | 385371J | 1055e->1200 | ½ | Moody, Terry | 267353J | 1400e | ½ | F |
| Total | 10108 | 3 | Total | 10233 | 3 | |||||
Submitted by Streatham and confirmed by Ashtead
Home rating totals adjusted for Lauder minimum rating
Streatham won on tie-break