| Competition | Minor Trophy | Date | 21 September 2026 | Match | 3 | |||||
| Home Team | Epsom 5 | Away Team | Epsom 6 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Fairhall, Robert W | 110408B | 1594 | 0 | Baker, Matthew JD | 258113K | 1732 | 1 | F |
| 2 | W | Rennocks, John | 360816F | 1512 | 0 | Subramoniam, Venkatesh | 318637E | 1662 | 1 | F |
| 3 | B | Naren, Vishnu | 345935E | 1466 | ½ | Hedges, Sammy | 324682G | 1627 | ½ | F |
| 4 | W | Chhaya, Maalav | 363636H | 1442 | 1 | Hedges, Trevor | 341407D | 1392 | 0 | F |
| 5 | B | Ali, Ziyad | 343026B | 1309 | ½ | Venkatesh, Aditya | 344079F | 1092 | ½ | F |
| 6 | W | Read, George | 353858J | 1242 | 1 | Coppin, Andrew | 326837J | 1112 | 0 | F |
| 3 | 3 | |||||||||
Submitted by Epsom 5
| Competition | Minor Trophy | Date | 28 September 2026 | Match | 2 | |||||
| Home Team | Kingston 5 | Away Team | Wimbledon 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Sheridan, Mark | 342111K | 1511 | 0 | Velikov, Georgi | 302599J | 1745 | 1 | F |
| 2 | W | Hammad, Moamen | 322056E | 1482 | 1 | Shevtsov, Aleksei | 390998A | 1700e | 0 | F |
| 3 | B | Patel, Parisa | 328603E | 1396 | 1 | Selim, Omar | 318754J | 1504 | 0 | F |
| 4 | W | Fox, Eoin | 385842L | 1380 | 0 | Widdicombe, Ben | 254000K | 1472 | 1 | F |
| 5 | B | Barton, Harry | 387312C | 1300e | 0 | Qiu, Yong | 329783E | 1468 | 1 | F |
| 6 | W | Fox, Ethan | 383735L | 1280 | 1 | Ding, Jiabo | 390997K | 1300e | 0 | F |
| 3 | 3 | |||||||||
Submitted by Kingston 5
| Competition | Minor Trophy | Date | 12 October 2026 | Match | 14 | |||||
| Home Team | Coulsdon 3 | Away Team | Dorking 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Jackson, Paul G | 162291C | 1678 | 1 | Duncan, Michael | 132742C | 1698 | 0 | F |
| 2 | B | Jayaprakash, Arnav | 323855G | 1693 | ½ | Chesworth, Andrew | 260509A | 1679 | ½ | F |
| 3 | W | Narang, Ishaan | 367037F | 1680 | 1 | Jagboro, Phalecs | 379707H | 1623 | 0 | F |
| 4 | B | Chaturvedi, Arjun | 344946E | 1564 | 1 | Boyd, David | 352404J | 1547 | 0 | F |
| 5 | W | Madaan, Laksh | 366483B | 1478 | 0 | Ardan, Greg | 342901F | 1556 | 1 | F |
| 6 | B | Sharma, Gavin | 369429L | 1392 | 0 | Bodsworth, Ian | 189019A | 1343 | 1 | F |
| 3½ | 2½ | |||||||||
Submitted by Dorking 2 and by Coulsdon 3
| Competition | Minor Trophy | Date | 14 October 2026 | Match | 19 | |||||
| Home Team | Surbiton 3 | Away Team | Guildford 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Moss, Stephen | 267299G | 1743 | 0 | Jones, H Trevor | 113829H | 1716 | 1 | F |
| 2 | B | Markov, Alexey | 303499K | 1702 | ½ | Garrood, Anthony | 331217D | 1676 | ½ | F |
| 3 | W | Groom, Malcolm DJ | 111773H | 1655 | ½ | Driver, Nicholas P | 273496F | 1642 | ½ | F |
| 4 | B | Gadre, Rohan | 380758H | 1640 | 1 | Gunn, Michael J | 172367E | 1466 | 0 | F |
| 5 | W | Shurmer, Mark | 343788H | 1628 | 1 | Taylor, Stephen | 356451E | 1232 | 0 | F |
| 6 | B | McCauley, Paul | 309390G | 1528 | 1 | (default) | 0 | F | ||
| 4 | 2 | |||||||||
Submitted by Surbiton 3 and confirmed by Guildford 3
| Competition | Minor Trophy | Date | 22 October 2026 | Match | 26 | |||||
| Home Team | Dorking 2 | Away Team | Epsom 5 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Chesworth, Andrew | 260509A | 1679 | 1 | Rennocks, John | 360816F | 1512 | 0 | F |
| 2 | B | Horlock, Peter J | 122817B | 1589 | 0 | Chhaya, Maalav | 363636H | 1505 | 1 | F |
| 3 | W | Boyd, David | 352404J | 1547 | ½ | Syed, Qutbuddin | 353161C | 1500 | ½ | F |
| 4 | B | Ardan, Greg | 342901F | 1556 | 0 | Naren, Vishnu | 345935E | 1455 | 1 | F |
| 5 | W | Letheren, Nigel | 392655C | 1300e | 0 | Hammad, Maximilian | 364757C | 1450e | 1 | F |
| 6 | B | Glynne-Jones, Robin | 293511K | 1087 | 0 | Kasimay, Berke | 369734E | 1350e | 1 | F |
| 1½ | 4½ | |||||||||
Submitted by Epsom 5 and confirmed by Dorking 2
| Competition | Minor Trophy | Date | 2 November 2026 | Match | 35 | |||||
| Home Team | Coulsdon 3 | Away Team | Kingston 5 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Kota, Ashwath Kumar | 319999L | 1761 | 0 | Warren, Seth | 319498L | 1721 | 1 | F |
| 2 | W | Jackson, Paul G | 162291C | 1669 | 0 | Nakar, Adam | 225420H | 1687 | 1 | F |
| 3 | B | Jayaprakash, Arnav | 323855G | 1705 | ½ | Fox, Eoin | 385842L | 1373 | ½ | F |
| 4 | W | Narang, Ishaan | 367037F | 1679 | 0 | O'Brien, Miles | 389249K | 1350e | 1 | F |
| 5 | B | Kota, Pavan Kumar | 325871D | 1622 | 1 | Fox, Ethan | 383735L | 1294 | 0 | F |
| 6 | W | Kilambi, Aahna | 342135B | 1630 | 1 | Roberts, Harry | 311505H | 1248 | 0 | F |
| 2½ | 3½ | |||||||||
Submitted by Kingston 5 and confirmed by Coulsdon 3
| Competition | Minor Trophy | Date | 9 November 2026 | Match | 43 | |||||
| Home Team | Epsom 5 | Away Team | Wimbledon 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Sinalkar, Aahan | 343547H | 1689 | ½ | Velikov, Georgi | 302599J | 1753 | ½ | F |
| 2 | W | Chhaya, Maalav | 363636H | 1537 | ½ | Polanyk, John | 133895L | 1726 | ½ | F |
| 3 | B | Syed, Qutbuddin | 353161C | 1495 | 1 | Lowry, Malcolm | 365976J | 1556 | 0 | F |
| 4 | W | Naren, Vishnu | 345935E | 1464 | ½ | Bessesen, Joakim | 370090C | 1550e | ½ | F |
| 5 | B | Keen, Leia | 347549K | 1388 | 0 | Widdicombe, Ben | 254000K | 1492 | 1 | F |
| 6 | W | Read, George | 353858J | 1283 | 1 | Sood, Kamaljit | 321499A | 1095 | 0 | F |
| 3½ | 2½ | |||||||||
Submitted by Epsom 5 and confirmed by Wimbledon 3
| Competition | Minor Trophy | Date | 16 November 2026 | Match | 50 | |||||
| Home Team | Guildford 3 | Away Team | Epsom 6 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Barysenka, Anton | 367762L | 1773 | 1 | Baker, Matthew JD | 258113K | 1740 | 0 | F |
| 2 | B | Crosswell, Neil | 144942E | 1742 | ½ | Wickham, Michael | 121599B | 1748 | ½ | F |
| 3 | W | Garrood, Anthony | 331217D | 1675 | 1 | Thompson, Oliver | 360060K | 1666 | 0 | F |
| 4 | B | Driver, Nicholas P | 273496F | 1632 | 1 | Flewellen, David | 327099D | 1614 | 0 | F |
| 5 | W | Westaway, Scott | 349998E | 1310 | 0 | Mackenzie, Alistair | 278045J | 1571 | 1 | F |
| 6 | B | Taylor, Stephen | 356451E | 1225 | 0 | Williams, Nigel | 385472D | 1500e | 1 | F |
| 3½ | 2½ | |||||||||
Submitted by Guildford 3