| Competition | Minor Trophy | Date | 21 September 2026 | Match | 3 | |||||
| Home Team | Epsom 5 | Away Team | Epsom 6 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Fairhall, Robert W | 110408B | 1594 | 0 | Baker, Matthew JD | 258113K | 1732 | 1 | F |
| 2 | W | Rennocks, John | 360816F | 1512 | 0 | Subramoniam, Venkatesh | 318637E | 1662 | 1 | F |
| 3 | B | Naren, Vishnu | 345935E | 1466 | ½ | Hedges, Sammy | 324682G | 1627 | ½ | F |
| 4 | W | Chhaya, Maalav | 363636H | 1442 | 1 | Hedges, Trevor | 341407D | 1392 | 0 | F |
| 5 | B | Ali, Ziyad | 343026B | 1309 | ½ | Venkatesh, Aditya | 344079F | 1092 | ½ | F |
| 6 | W | Read, George | 353858J | 1242 | 1 | Coppin, Andrew | 326837J | 1112 | 0 | F |
| 3 | 3 | |||||||||
Submitted by Epsom 5
| Competition | Minor Trophy | Date | 28 September 2026 | Match | 2 | |||||
| Home Team | Kingston 5 | Away Team | Wimbledon 3 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Sheridan, Mark | 342111K | 1511 | 0 | Velikov, Georgi | 302599J | 1745 | 1 | F |
| 2 | W | Hammad, Moamen | 322056E | 1482 | 1 | Shevtsov, Aleksei | 390998A | 1700e | 0 | F |
| 3 | B | Patel, Parisa | 328603E | 1396 | 1 | Selim, Omar | 318754J | 1504 | 0 | F |
| 4 | W | Fox, Eoin | 385842L | 1380 | 0 | Widdicombe, Ben | 254000K | 1472 | 1 | F |
| 5 | B | Barton, Harry | 387312C | 1300e | 0 | Qiu, Yong | 329783E | 1468 | 1 | F |
| 6 | W | Fox, Ethan | 383735L | 1280 | 1 | Ding, Jiabo | 390997K | 1300e | 0 | F |
| 3 | 3 | |||||||||
Submitted by Kingston 5
| Competition | Minor Trophy | Date | 12 October 2026 | Match | 14 | |||||
| Home Team | Coulsdon 3 | Away Team | Dorking 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Jackson, Paul G | 162291C | 1678 | 1 | Duncan, Michael | 132742C | 1698 | 0 | F |
| 2 | B | Jayaprakash, Arnav | 323855G | 1693 | ½ | Chesworth, Andrew | 260509A | 1679 | ½ | F |
| 3 | W | Narang, Ishaan | 367037F | 1680 | 1 | Jagboro, Phalecs | 379707H | 1623 | 0 | F |
| 4 | B | Chaturvedi, Arjun | 344946E | 1564 | 1 | Boyd, David | 352404J | 1547 | 0 | F |
| 5 | W | Madaan, Laksh | 366483B | 1478 | 0 | Ardan, Greg | 342901F | 1556 | 1 | F |
| 6 | B | Sharma, Gavin | 369429L | 1392 | 0 | Bodsworth, Ian | 189019A | 1343 | 1 | F |
| 3½ | 2½ | |||||||||
Submitted by Dorking 2 and by Coulsdon 3