| Competition | Stoneleigh Trophy | Date | 15 October 2026 | Match | 20 | |||||
| Home Team | Dorking | Away Team | Ashtead | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Collins, Anthony S | 136130C | 1759 | 0 | Rosen, Daniel B | 118218D | 1809 | 1 | G |
| 2 | W | Boyd, David | 352404J | 1649 | ½ | Waldock, Adrian DP | 120944K | 1695 | ½ | G |
| 3 | B | Duncan, Michael | 132742C | 1520 | 0 | Vinall, Tom | 359254G | 1574 | 1 | G |
| 4 | W | Chesworth, Andrew | 260509A | 1505 | 0 | Perks, Christopher | 282906L | 1510 | 1 | F |
| 5 | W | Collins, Anthony S | 136130C | 1759 | 0 | Rosen, Daniel B | 118218D | 1809 | 1 | G |
| 6 | B | Boyd, David | 352404J | 1649 | 0 | Waldock, Adrian DP | 120944K | 1695 | 1 | G |
| 7 | W | Duncan, Michael | 132742C | 1520 | 1 | Vinall, Tom | 359254G | 1574 | 0 | G |
| 8 | B | Chesworth, Andrew | 260509A | 1505 | 0 | Perks, Christopher | 282906L | 1510 | 1 | F |
| Total | 12866 | 1½ | Total | 13176 | 6½ | |||||
| Target Score | 3½ | Target Score | 4½ | |||||||
| Game Points | -2 | Game Points | 2 | |||||||
| Match Points | 0 | Match Points | 1 | |||||||
Submitted by Dorking and confirmed by Ashtead
| Competition | Stoneleigh Trophy | Date | 19 October 2026 | Match | 24 | |||||
| Home Team | Epsom | Away Team | Chessington | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Wright, Chris JG | 165611K | 1759 | 0 | Kearney, Stephen | 186073C | 1657 | 1 | F |
| 2 | W | Subramoniam, Venkatesh | 318637E | 1471 | 1 | Santhosh, Meena | 191499G | 1162 | 0 | F |
| 3 | B | Syed, Qutbuddin | 353161C | 1272 | 1 | van Mook, Geert | 382919E | 1200e | 0 | F |
| 4 | W | Venkatesh, Aditya | 344079F | 1156 | 1 | Sim, Kenan | 368385A | 900e | 0 | F |
| 5 | W | Wright, Chris JG | 165611K | 1759 | 1 | Kearney, Stephen | 186073C | 1657 | 0 | F |
| 6 | B | Subramoniam, Venkatesh | 318637E | 1471 | 1 | Santhosh, Meena | 191499G | 1162 | 0 | F |
| 7 | W | Syed, Qutbuddin | 353161C | 1272 | 1 | van Mook, Geert | 382919E | 1200e | 0 | F |
| 8 | B | Venkatesh, Aditya | 344079F | 1156 | 1 | Sim, Kenan | 368385A | 900e | 0 | F |
| Total | 11316 | 7 | Total | 9838 | 1 | |||||
| Target Score | 6 | Target Score | 2 | |||||||
| Game Points | 1 | Game Points | -1 | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Epsom
| Competition | Stoneleigh Trophy | Date | 3 November 2026 | Match | 36 | |||||
| Home Team | Ashtead | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Barlow, Bertrand A | 106224E | 1946 | 0 | Allison, James | 370778H | 1943 | 1 | F |
| 2 | W | Granzelius, Eric | 101440H | 1715 | 1 | Wright, Chris JG | 165611K | 1759 | 0 | F |
| 3 | B | Vinall, Tom | 359254G | 1574 | 0 | Bates, Alan | 262841H | 1730 | 1 | F |
| 4 | W | Perks, Christopher | 282906L | 1510 | 0 | Flewellen, David | 327099D | 1449 | 1 | F |
| 5 | W | Barlow, Bertrand A | 106224E | 1946 | 0 | Allison, James | 370778H | 1943 | 1 | F |
| 6 | B | Granzelius, Eric | 101440H | 1715 | 1 | Wright, Chris JG | 165611K | 1759 | 0 | F |
| 7 | W | Vinall, Tom | 359254G | 1574 | 1 | Bates, Alan | 262841H | 1730 | 0 | F |
| 8 | B | Perks, Christopher | 282906L | 1510 | 1 | Flewellen, David | 327099D | 1449 | 0 | F |
| Total | 13490 | 4 | Total | 13762 | 4 | |||||
| Target Score | 3½ | Target Score | 4½ | |||||||
| Game Points | ½ | Game Points | -½ | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Ashtead and confirmed by Epsom
| Competition | Stoneleigh Trophy | Date | 11 November 2026 | Match | 47 | |||||
| Home Team | Chessington | Away Team | Dorking | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | Holbrook, Jonathan | 349885C | 1717 | 1 | (default) | 0 | F | |||
| 2 | Bovey, Malcolm EO | 153996G | 1467 | 1 | (default) | 0 | F | |||
| 3 | Legg, Graham | 343711F | 1345 | 1 | (default) | 0 | F | |||
| 4 | van Mook, Geert | 382919E | 1200e | 1 | (default) | 0 | F | |||
| 5 | Holbrook, Jonathan | 349885C | 1717 | 1 | (default) | 0 | F | |||
| 6 | Bovey, Malcolm EO | 153996G | 1467 | 1 | (default) | 0 | F | |||
| 7 | Legg, Graham | 343711F | 1345 | 1 | (default) | 0 | F | |||
| 8 | van Mook, Geert | 382919E | 1200e | 1 | (default) | 0 | F | |||
| Total | 11458 | 8 | Total | 0 | ||||||
| Target Score | 4 | Target Score | 4 | |||||||
| Game Points | 4 | Game Points | -4 | |||||||
| Match Points | 1 | Match Points | 0 | |||||||
Submitted by Chessington and confirmed by Dorking
Dorking defaulted all boards