| Competition | Surrey Trophy | Date | 21 September 2026 | Match | 34 | |||||
| Home Team | Kingston 1 | Away Team | Kingston 2 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Maycock, David Henry | 341604F | 2454 | 1 | Li, Harvey | 341001J | 2069 | 0 | F |
| 2 | B | Large, Peter G | 114088H | 2237 | ½ | Pirgon, Joshua | 309998C | 2017 | ½ | F |
| 3 | W | Hawksworth, John | 370293F | 2158 | 1 | Mayers, Tom | 376058D | 1859 | 0 | F |
| 4 | B | Way, Julian M | 187830L | 2052 | ½ | Bussmann, John | 178373H | 1874 | ½ | F |
| 5 | W | Tambini, Jasper | 261030K | 2052 | 1 | Eckert, Jonathan M | 110069F | 1777 | 0 | F |
| 6 | B | Andrews, B Peter A | 105741J | 2028 | ½ | Mason, Ian | 158057H | 1767e | ½ | F |
| 7 | W | Rowson, David J | 178225D | 2011 | 1 | Moss, Stephen | 267299G | 1754 | 0 | F |
| 8 | B | Scrimgour, Alan | 118645A | 1962 | 1 | Warren, Seth | 319498L | 1715 | 0 | F |
| 6½ | 1½ | |||||||||
Submitted by Kingston 1
| Competition | Surrey Trophy | Date | 28 September 2026 | Match | 23 | |||||
| Home Team | Kingston 2 | Away Team | Kingston 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Hawksworth, John | 370293F | 2158 | 0 | Maycock, David Henry | 341604F | 2454 | 1 | F |
| 2 | W | Tambini, Jasper | 261030K | 2052 | 1 | Large, Peter G | 114088H | 2237 | 0 | F |
| 3 | B | Rowson, David J | 178225D | 2011 | 0 | Patel, Zain | 312312B | 2179 | 1 | F |
| 4 | W | Lovell, Stephen | 286222A | 1982 | ½ | Ward, Julian T | 121126C | 2150e | ½ | F |
| 5 | B | Jones, Martyn R | 155883D | 1975 | 0 | Li, Harvey | 341001J | 2069 | 1 | F |
| 6 | W | Scrimgour, Alan | 118645A | 1962 | 0 | Hasson, Peter | 158308G | 2084 | 1 | F |
| 7 | B | Mayers, Tom | 376058D | 1859 | 0 | Pirgon, Joshua | 309998C | 2017 | 1 | F |
| 8 | W | Eckert, Jonathan M | 110069F | 1777 | ½ | Andrews, B Peter A | 105741J | 2028 | ½ | F |
| 2 | 6 | |||||||||
Submitted by Kingston 1
| Competition | Surrey Trophy | Date | 9 November 2026 | Match | 42 | |||||
| Home Team | Coulsdon 1 | Away Team | Epsom 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Rizvi, Nasir | 142907D | 2058 | 0 | Buckley, Graeme N | 107599J | 2383 | 1 | F |
| 2 | B | Faulkner, Martin J | 110474D | 1942 | 0 | Palmer, Reegan | 389533G | 2210e | 1 | F |
| 3 | W | Warner, Dominic WJ (sub) | 227804C | 1634 | 0 | Kumar, Arnav | 309042F | 2101 | 1 | F |
| 4 | B | George, Olufemi | 300769J | 1806 | 0 | Varney, Zoe | 280882B | 2090 | 1 | F |
| 5 | W | Darville, Matt | 202040D | 1835 | 0 | Allison, James | 370778H | 2077 | 1 | F |
| 6 | B | Rosenbach, Martin | 297697D | 1835 | ½ | Haldane, Robin W | 111878L | 2044 | ½ | F |
| 7 | W | Jackson, Paul G | 162291C | 1669 | ½ | Lee, Peter | 355544G | 1984 | ½ | F |
| 8 | B | Rodrigues, Edwin | 318186J | 1350e | 0 | Kumar, Sachin | 340421D | 1913 | 1 | F |
| 1 | 7 | |||||||||
Submitted by Epsom 1 and confirmed by Coulsdon 1
| Competition | Surrey Trophy | Date | 16 November 2026 | Match | 49 | |||||
| Home Team | Kingston 2 | Away Team | Guildford 1 | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Patel, Zain | 312312B | 2155 | ½ | Price, Gwilym T | 273064K | 2330 | ½ | F |
| 2 | B | Li, Harvey | 341001J | 2089 | 0 | Ady, Jonathan James | 105523K | 2240 | 1 | F |
| 3 | W | Hasson, Peter | 158308G | 2068 | ½ | Povah, Nigel E | 117336E | 2227 | ½ | F |
| 4 | B | Tambini, Jasper | 261030K | 2067 | 0 | Frostick, Clive A | 110949C | 2131 | 1 | F |
| 5 | W | Pirgon, Joshua | 309998C | 2040 | 1 | Dishman, Matthew | 282870E | 2100 | 0 | F |
| 6 | B | Foley, John P | 225361G | 2009 | 1 | Wallace, Adrian D | 121015E | 2028 | 0 | F |
| 7 | W | Rowson, David J | 178225D | 2008 | ½ | Galer, Sebastian E | 259662D | 2007 | ½ | F |
| 8 | B | Andrews, B Peter A | 105741J | 2018 | ½ | Jones, H Trevor | 113829H | 1719 | ½ | F |
| 4 | 4 | |||||||||
Submitted by Kingston 2 and confirmed by Guildford 1