| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 1 | |||||
| Team 1 | Kingston A | Team 2 | Streatham B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Lalic, Peter D | 246586D | 2196 | 1 | Mamanji, Yaseen | 379516A | 2000e | 0 | |
| 2 | B | Large, Peter G | 114088H | 2192 | ½ | Smith, Martin G | 171658L | 1862 | ½ | |
| 3 | W | Chmelev, Alexander | 251940K | 1738 | 1 | Tillett, Richard | 144171B | 1500 | 0 | |
| 4 | B | Warren, Seth | 319498L | 1727s | 0 | Crouch, Benjamin | 350340K | 1393 | 1 | |
| 2½ | 1½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 2 | |||||
| Team 1 | Streatham C | Team 2 | Streatham A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Haldane, Robin W | 111878L | 1914 | 1 | Eilers, Arne | 260630G | 2070e | 0 | |
| 2 | B | Titorenko, Kostyantyn | 295485A | 1863s | 0 | Keane, Graham DJ | 127349J | 2025 | 1 | |
| 3 | W | Williams, Luke | 366784E | 1570e | 0 | Varley, David A | 162198B | 1744 | 1 | |
| 4 | B | Mospan, Edward | 256299G | 1341 | 0 | Mayers, Tom | 376058D | 1664 | 1 | |
| 1 | 3 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 3 | |||||
| Team 1 | Kingston B | Team 2 | Dorking | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Li, Vladimir | 346607D | 2089 | 1 | Collins, Anthony S | 136130C | 1783 | 0 | |
| 2 | B | Tambini, Jasper | 261030K | 2032 | 1 | Hooker, Steve | 256645L | 1758 | 0 | |
| 3 | W | Moss, Stephen | 267299G | 1687 | 1 | Johansson, Bjorn | 364776G | 1694 | 0 | |
| 4 | B | Tasbasi, Genc M | 312612C | 1668s | 0 | Chesworth, Andrew | 260509A | 1518 | 1 | |
| 3 | 1 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 4 | |||||
| Team 1 | Richmond B | Team 2 | Epsom A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Benjamin, Martin J | 106585D | 1770 | ½ | Kumar, Arnav | 309042F | 1971 | ½ | |
| 2 | B | Low, Sampson E.D. | 128466G | 1726 | 0 | Allison, James | 370778H | 1929 | 1 | |
| 3 | W | Abay, Serhat | 344437F | 1500e | 0 | Bogerd, Ethan | 331641F | 1726 | 1 | |
| 4 | B | Heaton, David | 223913K | 1330 | 0 | Eaves, Toby | 315287L | 1663 | 1 | |
| ½ | 3½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 5 | |||||
| Team 1 | South Norwood | Team 2 | Staines | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Osborne, Marcus E | 116521F | 2112s | 1 | McGovern, Derek P | 115293C | 1597 | 0 | |
| 2 | B | Dupre, Paul D | 109972D | 1872 | 1 | Seymour, Paul | 155365D | 1622s | 0 | |
| 3 | W | Elliott, Judah P | 302277J | 1710s | 1 | O'Sullivan, Liam | 380748E | 1573s | 0 | |
| 4 | B | Abouchakra, Ibrahim | 305739C | 1573 | 0 | Neate, Lee | 381187G | 1538e | 1 | |
| 3 | 1 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 6 | |||||
| Team 1 | Epsom D | Team 2 | Epsom B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Chhabra, Vivaan | 375536J | 1491 | 0 | Gosling, Marcus | 245231F | 1942 | 1 | |
| 2 | B | Nisic, Haris | 321131K | 1490s | 0 | Kumar, Sachin | 340421D | 1890 | 1 | |
| 3 | W | Flewellen, David | 327099D | 1447 | 0 | Keen, Maya | 323884C | 1722 | 1 | |
| 4 | B | Fairhall, Robert W | 110408B | 1645s | 1 | Wickham, Michael | 121599B | 1633 | 0 | |
| 1 | 3 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 7 | |||||
| Team 1 | Richmond A | Team 2 | Epsom C | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Bates, Caspar J | 106386J | 2136s | 1 | Chhaya, Maalav | 363636H | 1337 | 0 | |
| 2 | B | Armstrong, Alastair | 105836J | 1913 | ½ | Khanna, Tiara | 344854L | 1286 | ½ | |
| 3 | W | Kamath, Raghu | 274073E | 1740 | 1 | Syed, Qutbuddin | 353161C | 1233 | 0 | |
| 4 | B | Tuncel, Doruk | 385661G | 1600e | 1 | Keen, Leia | 347549K | 1173 | 0 | |
| 3½ | ½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 1) | Date | 14 March 2026 | Match | 8 | |||||
| Team 1 | Chessington | Team 2 | Wimbledon | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Briscoe, Chris (w/o) | 107290A | 2116s | 1 | Andrews, B Peter A (def) | 105741J | 2033s | 0 | |
| 2 | B | Kanagasapay, Murugan | 191500K | 1511 | 0 | Rosen, Daniel B | 118218D | 1779 | 1 | |
| 3 | W | Kubin, Tomas | 371130E | 1197 | 1 | Velikov, Georgi | 302599J | 1619 | 0 | |
| 4 | B | van Mook, Geert | 382919E | 1450e | 0 | Lowry, Malcolm | 365976J | 1563s | 1 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 9 | |||||
| Team 1 | Epsom A | Team 2 | Richmond A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Kumar, Arnav | 309042F | 1971 | 0 | Bates, Caspar J | 106386J | 2136s | 1 | |
| 2 | B | Allison, James | 370778H | 1929 | 1 | Armstrong, Alastair | 105836J | 1913 | 0 | |
| 3 | W | Bogerd, Ethan | 331641F | 1726 | 1 | Kamath, Raghu | 274073E | 1740 | 0 | |
| 4 | B | Eaves, Toby | 315287L | 1663 | 1 | Tuncel, Doruk | 385661G | 1600e | 0 | |
| 3 | 1 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 10 | |||||
| Team 1 | Streatham A | Team 2 | Kingston B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Eilers, Arne | 260630G | 2070e | 0 | Li, Vladimir | 346607D | 2089 | 1 | |
| 2 | B | Keane, Graham DJ | 127349J | 2025 | 1 | Tambini, Jasper | 261030K | 2032 | 0 | |
| 3 | W | Varley, David A | 162198B | 1744 | 1 | Moss, Stephen | 267299G | 1687 | 0 | |
| 4 | B | Mayers, Tom | 376058D | 1664 | 0 | Tasbasi, Genc M | 312612C | 1668s | 1 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 11 | |||||
| Team 1 | Epsom B | Team 2 | South Norwood | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Gosling, Marcus | 245231F | 1942 | 0 | Osborne, Marcus E | 116521F | 2112s | 1 | |
| 2 | B | Kumar, Sachin | 340421D | 1890 | 1 | Dupre, Paul D | 109972D | 1872 | 0 | |
| 3 | W | Keen, Maya | 323884C | 1722 | 0 | Elliott, Judah P | 302277J | 1710s | 1 | |
| 4 | B | Wickham, Michael | 121599B | 1633 | 1 | Abouchakra, Ibrahim | 305739C | 1573 | 0 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 12 | |||||
| Team 1 | Wimbledon | Team 2 | Kingston A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Andrews, B Peter A | 105741J | 2033s | 0 | Lalic, Peter D | 246586D | 2196 | 1 | |
| 2 | B | Rosen, Daniel B | 118218D | 1779 | 0 | Large, Peter G | 114088H | 2192 | 1 | |
| 3 | W | Velikov, Georgi | 302599J | 1619 | 0 | Chmelev, Alexander | 251940K | 1738 | 1 | |
| 4 | B | Lowry, Malcolm | 365976J | 1563s | 0 | Warren, Seth | 319498L | 1727s | 1 | |
| 0 | 4 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 13 | |||||
| Team 1 | Streatham B | Team 2 | Chessington | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Mamanji, Yaseen | 379516A | 2000e | ½ | Briscoe, Chris | 107290A | 2116s | ½ | |
| 2 | B | Smith, Martin G | 171658L | 1862 | 1 | Kanagasapay, Murugan | 191500K | 1511 | 0 | |
| 3 | W | Tillett, Richard | 144171B | 1500 | 1 | Kubin, Tomas | 371130E | 1197 | 0 | |
| 4 | B | Crouch, Benjamin | 350340K | 1393 | 0 | van Mook, Geert | 382919E | 1450e | 1 | |
| 2½ | 1½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 14 | |||||
| Team 1 | Dorking | Team 2 | Streatham C | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Collins, Anthony S | 136130C | 1783 | 0 | Haldane, Robin W | 111878L | 1914 | 1 | |
| 2 | B | Hooker, Steve | 256645L | 1758 | 0 | Titorenko, Kostyantyn | 295485A | 1863s | 1 | |
| 3 | W | Johansson, Bjorn | 364776G | 1694 | 1 | Williams, Luke | 366784E | 1570e | 0 | |
| 4 | B | Chesworth, Andrew | 260509A | 1518 | 1 | Mospan, Edward | 256299G | 1341 | 0 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 15 | |||||
| Team 1 | Staines | Team 2 | Epsom D | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | McGovern, Derek P | 115293C | 1597 | 0 | Chhabra, Vivaan | 375536J | 1491 | 1 | |
| 2 | B | Seymour, Paul | 155365D | 1622s | ½ | Nisic, Haris | 321131K | 1490s | ½ | |
| 3 | W | O'Sullivan, Liam | 380748E | 1573s | 0 | Flewellen, David | 327099D | 1447 | 1 | |
| 4 | B | Neate, Lee | 381187G | 1538e | 0 | Fairhall, Robert W | 110408B | 1645s | 1 | |
| ½ | 3½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 2) | Date | 14 March 2026 | Match | 16 | |||||
| Team 1 | Epsom C | Team 2 | Richmond B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Chhaya, Maalav | 363636H | 1337 | 0 | Benjamin, Martin J | 106585D | 1770 | 1 | |
| 2 | B | Khanna, Tiara | 344854L | 1286 | 0 | Low, Sampson E.D. | 128466G | 1726 | 1 | |
| 3 | W | Syed, Qutbuddin | 353161C | 1233 | ½ | Abay, Serhat | 344437F | 1500e | ½ | |
| 4 | B | Keen, Leia | 347549K | 1173 | 1 | Heaton, David | 223913K | 1330 | 0 | |
| 1½ | 2½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 17 | |||||
| Team 1 | Kingston A | Team 2 | Epsom A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Lalic, Peter D | 246586D | 2196 | ½ | Kumar, Arnav | 309042F | 1971 | ½ | |
| 2 | B | Large, Peter G | 114088H | 2192 | 1 | Allison, James | 370778H | 1929 | 0 | |
| 3 | W | Chmelev, Alexander | 251940K | 1738 | 0 | Bogerd, Ethan | 331641F | 1726 | 1 | |
| 4 | B | Warren, Seth | 319498L | 1727s | ½ | Eaves, Toby | 315287L | 1663 | ½ | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 18 | |||||
| Team 1 | Kingston B | Team 2 | Epsom B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Li, Vladimir | 346607D | 2089 | 1 | Gosling, Marcus | 245231F | 1942 | 0 | |
| 2 | B | Tambini, Jasper | 261030K | 2032 | 1 | Kumar, Sachin | 340421D | 1890 | 0 | |
| 3 | W | Moss, Stephen | 267299G | 1687 | 1 | Keen, Maya | 323884C | 1722 | 0 | |
| 4 | B | Tasbasi, Genc M | 312612C | 1668s | 1 | Wickham, Michael | 121599B | 1633 | 0 | |
| 4 | 0 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 19 | |||||
| Team 1 | South Norwood | Team 2 | Streatham A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Osborne, Marcus E | 116521F | 2112s | ½ | Eilers, Arne | 260630G | 2070e | ½ | |
| 2 | B | Dupre, Paul D | 109972D | 1872 | ½ | Keane, Graham DJ | 127349J | 2025 | ½ | |
| 3 | W | Elliott, Judah P | 302277J | 1710s | 1 | Varley, David A | 162198B | 1744 | 0 | |
| 4 | B | Abouchakra, Ibrahim | 305739C | 1573 | 1 | Mayers, Tom | 376058D | 1664 | 0 | |
| 3 | 1 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 20 | |||||
| Team 1 | Epsom D | Team 2 | Richmond A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Chhabra, Vivaan | 375536J | 1491 | 0 | Bates, Caspar J | 106386J | 2136s | 1 | |
| 2 | B | Nisic, Haris | 321131K | 1490s | 0 | Armstrong, Alastair | 105836J | 1913 | 1 | |
| 3 | W | Flewellen, David | 327099D | 1447 | 0 | Kamath, Raghu | 274073E | 1740 | 1 | |
| 4 | B | Fairhall, Robert W | 110408B | 1645s | 0 | Tuncel, Doruk | 385661G | 1600e | 1 | |
| 0 | 4 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 21 | |||||
| Team 1 | Dorking | Team 2 | Streatham B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Collins, Anthony S | 136130C | 1783 | 0 | Mamanji, Yaseen | 379516A | 2000e | 1 | |
| 2 | B | Hooker, Steve | 256645L | 1758 | 1 | Smith, Martin G | 171658L | 1862 | 0 | |
| 3 | W | Johansson, Bjorn | 364776G | 1694 | 0 | Tillett, Richard | 144171B | 1500 | 1 | |
| 4 | B | Chesworth, Andrew | 260509A | 1518 | ½ | Crouch, Benjamin | 350340K | 1393 | ½ | |
| 1½ | 2½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 22 | |||||
| Team 1 | Chessington | Team 2 | Streatham C | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Briscoe, Chris | 107290A | 2116s | 1 | Haldane, Robin W | 111878L | 1914 | 0 | |
| 2 | B | Kanagasapay, Murugan | 191500K | 1511 | 0 | Patel, Jagdip TK | 305039H | 1912 | 1 | |
| 3 | W | Kubin, Tomas | 371130E | 1197 | 0 | Williams, Luke | 366784E | 1570e | 1 | |
| 4 | B | van Mook, Geert | 382919E | 1450e | 1 | Mospan, Edward | 256299G | 1341 | 0 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 23 | |||||
| Team 1 | Richmond B | Team 2 | Wimbledon | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Benjamin, Martin J | 106585D | 1770 | 0 | Andrews, B Peter A | 105741J | 2033s | 1 | |
| 2 | B | Low, Sampson E.D. | 128466G | 1726 | 0 | Rosen, Daniel B | 118218D | 1779 | 1 | |
| 3 | W | Abay, Serhat | 344437F | 1500e | 0 | Velikov, Georgi | 302599J | 1619 | 1 | |
| 4 | B | Heaton, David | 223913K | 1330 | 0 | Lowry, Malcolm | 365976J | 1563s | 1 | |
| 0 | 4 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 3) | Date | 14 March 2026 | Match | 24 | |||||
| Team 1 | Staines | Team 2 | Epsom C | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | McGovern, Derek P | 115293C | 1597 | 0 | Chhaya, Maalav | 363636H | 1337 | 1 | |
| 2 | B | Seymour, Paul | 155365D | 1622s | ½ | Khanna, Tiara | 344854L | 1286 | ½ | |
| 3 | W | O'Sullivan, Liam | 380748E | 1573s | 1 | Syed, Qutbuddin | 353161C | 1233 | 0 | |
| 4 | B | Neate, Lee | 381187G | 1538e | 1 | Keen, Leia | 347549K | 1173 | 0 | |
| 2½ | 1½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 25 | |||||
| Team 1 | Epsom A | Team 2 | Kingston B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Kumar, Arnav | 309042F | 1971 | 0 | Li, Vladimir | 346607D | 2089 | 1 | |
| 2 | B | Allison, James | 370778H | 1929 | 0 | Tambini, Jasper | 261030K | 2032 | 1 | |
| 3 | W | Bogerd, Ethan | 331641F | 1726 | 1 | Moss, Stephen | 267299G | 1687 | 0 | |
| 4 | B | Eaves, Toby | 315287L | 1663 | 1 | Tasbasi, Genc M | 312612C | 1668s | 0 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 26 | |||||
| Team 1 | Richmond A | Team 2 | Kingston A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Bates, Caspar J | 106386J | 2136s | 0 | Lalic, Peter D | 246586D | 2196 | 1 | |
| 2 | B | Armstrong, Alastair | 105836J | 1913 | 0 | Large, Peter G | 114088H | 2192 | 1 | |
| 3 | W | Kamath, Raghu | 274073E | 1740 | 0 | Chmelev, Alexander | 251940K | 1738 | 1 | |
| 4 | B | Tuncel, Doruk | 385661G | 1600e | 1 | Warren, Seth | 319498L | 1727s | 0 | |
| 1 | 3 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 27 | |||||
| Team 1 | Streatham B | Team 2 | South Norwood | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Mamanji, Yaseen | 379516A | 2000e | 0 | Osborne, Marcus E | 116521F | 2112s | 1 | |
| 2 | B | Smith, Martin G | 171658L | 1862 | 0 | Dupre, Paul D | 109972D | 1872 | 1 | |
| 3 | W | Tillett, Richard | 144171B | 1500 | 1 | Elliott, Judah P | 302277J | 1710s | 0 | |
| 4 | B | Crouch, Benjamin | 350340K | 1393 | 0 | Abouchakra, Ibrahim | 305739C | 1573 | 1 | |
| 1 | 3 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 28 | |||||
| Team 1 | Wimbledon | Team 2 | Streatham A | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Andrews, B Peter A | 105741J | 2033s | 0 | Eilers, Arne | 260630G | 2070e | 1 | |
| 2 | B | Rosen, Daniel B | 118218D | 1779 | 1 | Keane, Graham DJ | 127349J | 2025 | 0 | |
| 3 | W | Velikov, Georgi | 302599J | 1619 | 0 | Varley, David A | 162198B | 1744 | 1 | |
| 4 | B | Lowry, Malcolm | 365976J | 1563s | 1 | Mayers, Tom | 376058D | 1664 | 0 | |
| 2 | 2 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 29 | |||||
| Team 1 | Epsom B | Team 2 | Chessington | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Gosling, Marcus | 245231F | 1942 | 0 | Briscoe, Chris | 107290A | 2116s | 1 | |
| 2 | B | Kumar, Sachin | 340421D | 1890 | 1 | Kanagasapay, Murugan | 191500K | 1511 | 0 | |
| 3 | W | Keen, Maya | 323884C | 1722 | 1 | van Mook, Geert | 382919E | 1450e | 0 | |
| 4 | B | Wickham, Michael | 121599B | 1633 | 1 | Santhosh, Meena | 191499G | 1167 | 0 | |
| 3 | 1 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 30 | |||||
| Team 1 | Streatham C | Team 2 | Epsom D | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Haldane, Robin W | 111878L | 1914 | 1 | Chhabra, Vivaan | 375536J | 1491 | 0 | |
| 2 | B | Patel, Jagdip TK | 305039H | 1912 | ½ | Nisic, Haris | 321131K | 1490s | ½ | |
| 3 | W | Williams, Luke | 366784E | 1570e | 1 | Flewellen, David | 327099D | 1447 | 0 | |
| 4 | B | Mospan, Edward | 256299G | 1341 | 0 | Fairhall, Robert W | 110408B | 1645s | 1 | |
| 2½ | 1½ | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 31 | |||||
| Team 1 | Epsom C | Team 2 | Dorking | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | Chhaya, Maalav | 363636H | 1337 | ½ | Collins, Anthony S | 136130C | 1783 | ½ | |
| 2 | B | Khanna, Tiara | 344854L | 1286 | 0 | Hooker, Steve | 256645L | 1758 | 1 | |
| 3 | W | Syed, Qutbuddin | 353161C | 1233 | 0 | Johansson, Bjorn | 364776G | 1694 | 1 | |
| 4 | B | Keen, Leia | 347549K | 1173 | ½ | Chesworth, Andrew | 260509A | 1518 | ½ | |
| 1 | 3 | |||||||||
Click on any player ECF code to get player information
| Competition | Thorpe Trophy (Round 4) | Date | 14 March 2026 | Match | 32 | |||||
| Team 1 | Staines | Team 2 | Richmond B | |||||||
| Board | Colour | Team 1 Player | ECF | Rating | Score | Team 2 Player | ECF | Rating | Score | |
| 1 | W | McGovern, Derek P | 115293C | 1597 | ½ | Benjamin, Martin J | 106585D | 1770 | ½ | |
| 2 | B | Seymour, Paul | 155365D | 1622s | ½ | Low, Sampson E.D. | 128466G | 1726 | ½ | |
| 3 | W | O'Sullivan, Liam | 380748E | 1573s | ½ | Abay, Serhat | 344437F | 1500e | ½ | |
| 4 | B | Neate, Lee | 381187G | 1538e | 0 | Heaton, David | 223913K | 1330 | 1 | |
| 1½ | 2½ | |||||||||
Click on any player ECF code to get player information