| Nominated players for Wimbledon (February) | ||||
| Wimbledon 1 | ECF | Rating | ||
| 1 | Rosen, Daniel B | 118218D | 2108 | |
| 2 | Baker, Marcus D | 106089C | 1993 | |
| 3 | Haridas, Girinath | 277139B | 1964 | |
| 4 | Cannon, Neil | 173140D | 1939 | |
| 5 | Phillips, Owen S | 173125H | 1912 | |
| 6 | Hughes, Anthony | 113153K | 1908 | |
| 7 | Ingle, Sean M | 301284A | 1884 | |
Eligible players:
Wimbledon 1 : No restrictions
Wimbledon 2 : <= 1959, no Wimbledon 1 nominees