| Competition | Introductory League | Date | 27 October 2025 | Match | 21 | |||||
| Home Team | Wimbledon | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Yap, Martin Tate | 377511C | 1100e | ½ | Syed, Qutbuddin | 353161C | 1286 | ½ | F |
| 2 | B | Tkachenko, Vladyslav | 381962A | 800e | 0 | Srinath, Krishang | 324695E | 1222 | 1 | F |
| 3 | W | Lim, Sein | 355528J | 750e | 0 | de Monchy, Alexander | 350121J | 1150e | 1 | F |
| 4 | B | Hoong, Leo | 381963C | 750e | 0 | Venkatesh, Aditya | 344079F | 935e | 1 | F |
| ½ | 3½ | |||||||||
Submitted by Epsom and confirmed by Wimbledon
| Competition | Introductory League | Date | 3 November 2025 | Match | 35 | |||||
| Home Team | Coulsdon | Away Team | Epsom | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Braithwaite, Paul | 267054K | 1261 | 0 | Srinath, Krishang | 324695E | 1213 | 1 | F |
| 2 | B | Wimble, Garry | 306564K | 1049 | 0 | Keen, Leia | 347549K | 1261 | 1 | F |
| 3 | W | Warner-Burley, Timothy | 288375C | 1047 | 0 | de Monchy, Alexander | 350121J | 1153 | 1 | F |
| 4 | B | Hickson, Ken | 380248G | 814e | 0 | Venkatesh, Aditya | 344079F | 935 | 1 | F |
| 0 | 4 | |||||||||
Submitted by Epsom and by Coulsdon
| Competition | Introductory League | Date | 19 March 2026 | Match | 148 | |||||
| Home Team | Wimbledon | Away Team | Coulsdon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Hoong, Nathan | 371079J | 1400e | ½ | Narang, Ishaan | 367037F | 1513 | ½ | F |
| 2 | W | Sood, Kamaljit | 321499A | 1112 | 1 | Wimble, Garry | 306564K | 1052 | 0 | F |
| 3 | B | Hoong, Leo | 381963C | 750e | 1 | Hickson, Ken | 380248G | 1079 | 0 | F |
| 4 | W | Bird, Thomas | 367741C | 500e | 1 | Kruk, Michael | 380415L | 930 | 0 | F |
| 3½ | ½ | |||||||||
Submitted by Wimbledon
| Competition | Introductory League | Date | 27 April 2026 | Match | 83 | |||||
| Home Team | Coulsdon | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | B | Bloom, Paul | 160156J | 1592 | 0 | Qiu, Yong | 329783E | 1386 | 1 | F |
| 2 | W | Wimble, Garry | 306564K | 1022 | 0 | Stoner, Tommy | 362436F | 1100e | 1 | F |
| 3 | B | Warner-Burley, Timothy | 288375C | 1070 | 0 | Bagg, David | 285560E | 1000e | 1 | F |
| 4 | W | Kruk, Michael | 380415L | 910 | 0 | Mochalov, Dmitrii | 387587J | 1000e | 1 | F |
| 0 | 4 | |||||||||
Submitted by Wimbledon
| Competition | Introductory League | Date | 11 May 2026 | Match | 72 | |||||
| Home Team | Epsom | Away Team | Wimbledon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Skinner, Brian | 105069C | 1464 | 0 | Qiu, Yong | 329783E | 1392 | 1 | F |
| 2 | B | Srinath, Krishang | 324695E | 1337 | 1 | Stoner, Tommy | 362436F | 1100e | 0 | F |
| 3 | W | Venkatesh, Aditya | 344079F | 1078 | 0 | Bagg, David | 285560E | 1000e | 1 | F |
| 4 | B | Tirmizey, Daniyal Farhan | 388036K | 1100e | 0 | Mochalov, Dmitrii | 387587J | 1000e | 1 | F |
| 1 | 3 | |||||||||
Submitted by Epsom and confirmed by Wimbledon
| Competition | Introductory League | Date | 11 May 2026 | Match | 113 | |||||
| Home Team | Epsom | Away Team | Coulsdon | |||||||
| Board | Colour | Home Player | ECF | Rating | Score | Away Player | ECF | Rating | Score | Finish |
| 1 | W | Sharma, Arth | 349131G | 1456e | 1 | Nehra, Vinod | 360077E | 1232 | 0 | F |
| 2 | B | de Monchy, Alexander | 350121J | 1219 | 1 | Hickson, Ken | 380248G | 1075 | 0 | F |
| 3 | W | Mills, Joshua | 388032B | 900e | 0 | Wimble, Garry | 306564K | 1036 | 1 | F |
| 4 | B | (default) | 0 | Kruk, Michael | 380415L | 896 | 1 | F | ||
| 2 | 2 | |||||||||
Submitted by Epsom and confirmed by Coulsdon