2017/18 | Surrey Trophy | Wim1 | Sur1 | CCF1 | Gui1 | Ash1 | Wim2 | Kin1 | Sur2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Wimbledon 1 | 4 | 5½ | 4½ | 6 | 5½ | 6½ | 5 | 7 | 6 | 1 | 0 | 37 | 6½ | ||
2 | Surbiton 1 | 4 | 4 | 4 | 5½ | 5 | 5½ | 5½ | 7 | 4 | 3 | 0 | 33½ | 5½ | ||
3 | CCF 1 | 2½ | 4 | 4½ | 4½ | 4 | 8 | 6½ | 7 | 4 | 2 | 1 | 34 | 5 | ||
4 | Guildford 1 | 3½ | 4 | 3½ | 5½ | 6½ | 3½ | 6 | 7 | 3 | 1 | 3 | 32½ | 3½ | ||
5 | Ashtead 1 | 2 | 2½ | 3½ | 2½ | 5 | 4½ | 5½ | 7 | 3 | 0 | 4 | 25½ | 3 | ||
6 | Wimbledon 2 | 2½ | 3 | 4 | 1½ | 3 | 2½ | 5 | 7 | 1 | 1 | 5 | 21½ | 1½ | ||
7 | Kingston 1 | 1½ | 2½ | 0 | 4½ | 3½ | 5½ | 2 | 7 | 2 | 0 | 5 | 19½ | 1½ | ||
8 | Surbiton 2 | 3 | 2½ | 1½ | 2 | 2½ | 3 | 6 | 7 | 1 | 0 | 6 | 20½ | 1 | ||
CCF 1 v Kingston 1: Kingston 1 defaulted all boards Kingston 1: Penalised ½ match point for team default |
||||||||||||||||
Click on any match score to get match details |