2018/19 | Beaumont Cup | Gui2 | Kin1 | Str | SN1 | Sur2 | Sur3 | Wim3 | Wal | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Guildford 2 | 4 | 4 | 3 | 5½ | 4½ | 5 | 4 | 7 | 6 | 0 | 1 | 7 | 30 | 6 | |
2 | Kingston 1 | 3 | 2½ | 3½ | 5 | 4 | 4 | 5½ | 7 | 4 | 1 | 2 | 27½ | 4½ | ||
3 | Streatham | 3 | 4½ | 5 | 3 | 5½ | 3 | 6 | 7 | 4 | 0 | 3 | 30 | 4 | ||
4 | South Norwood 1 | 4 | 3½ | 2 | 3½ | 2 | 5 | 4½ | 7 | 3 | 2 | 2 | 2 | 24½ | 4 | |
5 | Surbiton 2 | 1½ | 2 | 4 | 3½ | 3½ | 4½ | 4½ | 7 | 3 | 2 | 2 | 23½ | 4 | ||
6 | Surbiton 3 | 2½ | 3 | ½ | 5 | 3½ | 4½ | 4 | 7 | 3 | 1 | 3 | 23 | 3½ | ||
7 | Wimbledon 3 | 2 | 3 | 4 | 2 | 2½ | 2½ | 5 | 7 | 2 | 0 | 5 | 21 | 2 | ||
8 | Wallington | 3 | 1½ | 1 | 2½ | 2½ | 3 | 2 | 7 | 0 | 0 | 7 | 2 | 15½ | 0 | |
Kingston 1 v South Norwood 1: South Norwood 1 incurred 2 penalty points for Board 6 default. Defaulting player was named and eligible South Norwood 1 v Guildford 2: Guildford 2 incurred 7 penalty points for Board 1 default. Defaulting player was named and eligible Streatham v Surbiton 3: Surbiton 3 penalised for board order infringement Streatham v Wallington: Wallington incurred 2 penalty points for Board 6 default. Defaulting player was named and eligible |
||||||||||||||||
Click on any match score to get match details |