| AR5 | AR5 | MG5 | MG5 | HN5 | HN5 | HR5 | HR5 | IB5 | IB5 | MN5 | MN5 | |||||||
| 2026 | Wernick Cup (DOR) | W | B | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
| 1 | Aryna Razhnova(AR5) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 9 | 0 | 1 | 9 | ||
| 2 | Mike Gunn(MG5) | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 10 | 6 | 1 | 3 | 6½ | ||
| 3 | Haris Nisic(HN5) | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 10 | 5 | 1 | 4 | 5½ | ||
| 4 | Harry Roberts(HR5) | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 10 | 3 | 2 | 5 | 4 | ||
| 5 | Ian Bodsworth(IB5) | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 1 | 6 | 3½ | ||
| 6 | Merle Nazareth(MN5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 10 | 1 | 1 | 8 | 1½ | ||
| Ian Bodsworth(IB5) v Haris Nisic(HN5): Default | ||||||||||||||||||
| VC6 | VC6 | QS6 | QS6 | JH6 | JH6 | TH6 | TH6 | LK6 | LK6 | BS6 | BS6 | |||||||
| 2026 | Wernick Cup (EPS#1) | W | B | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
| 1 | Vivaan Chhabra(VC6) | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 7½ | ||
| 2 | Qutbuddin Syed(QS6) | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 5 | 2 | 3 | 6 | ||
| 3 | Jonathan Holbrook(JH6) | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 10 | 4 | 4 | 2 | 6 | ||
| 4 | Trevor Hedges(TH6) | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 10 | 2 | 5 | 3 | 4½ | ||
| 5 | Leia Keen(LK6) | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 10 | 2 | 2 | 6 | 3 | ||
| 6 | Brian Skinner(BS6) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 10 | 2 | 2 | 6 | 3 |
| MC3 | MC3 | AC3 | AC3 | VN3 | VN3 | KS3 | KS3 | KC3 | KC3 | |||||||
| 2026 | Wernick Cup (EPS#2) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
| 1 | Maalav Chhaya(MC3) | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 5 | |||
| 2 | Arjun Chaturvedi(AC3) | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 7 | 4 | 2 | 1 | 5 | |||
| 3 | Vishnu Naren(VN3) | 0 | ½ | 0 | ½ | 1 | 5 | 1 | 2 | 2 | 2 | |||||
| 4 | Krishang Srinath(KS3) | 0 | 0 | 0 | ½ | 1 | 5 | 1 | 1 | 3 | 1½ | |||||
| 5 | Kim Cross(KC3) | 0 | 1 | 0 | ½ | 0 | 0 | 6 | 1 | 1 | 4 | 1½ | ||||
| Before Tiarra Khanna withdrew: Kim Cross 0 Tiarra Khanna 1 Before Tiarra Khanna withdrew: Tiarra Khanna 1 Krishang Srinath 0 Before Tiarra Khanna withdrew: Tiarra Khanna 1 Kim Cross 0 Before Tiarra Khanna withdrew: Tiarra Khanna 1 Vishnu Naren 0 Maalav Chhaya(MC3) v Kim Cross(KC3): Default Before Tiarra Khanna withdrew: Tiarra Khanna 1/2 Maalav Chhaya 1/2 |
||||||||||||||||
| ML7 | ML7 | BW7 | BW7 | YQ7 | YQ7 | OS7 | OS7 | KS7 | KS7 | |||||||
| 2026 | Wernick Cup (WIM) | W | B | W | B | W | B | W | B | W | B | Plyd | Won | Drwn | Lost | Pts |
| 1 | Malcolm Lowry(ML7) | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 5 | ||||
| 2 | Ben Widdicombe(BW7) | 1 | ½ | ½ | 1 | 4 | 2 | 2 | 0 | 3 | ||||||
| 3 | Yong Qiu(YQ7) | 0 | 0 | ½ | 1 | 1 | 5 | 2 | 1 | 2 | 2½ | |||||
| 4 | Omar Selim(OS7) | 0 | ½ | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 2½ | |||||
| 5 | Kamaljit Sood(KS7) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |