Ash1 | Ash1 | Kin2 | Kin2 | Sur1 | Sur1 | Cou2 | Cou2 | SN1 | SN1 | |||||||||
2023/24 | Beaumont Cup | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Ashtead 1 | 4 | 6 | 4 | 3 | 3 | 0 | 0 | 14 | 3 | ||||||||
2 | Kingston 2 | 3 | 4 | 6 | 3 | 2 | 0 | 1 | 13 | 2 | ||||||||
3 | Surbiton 1 | 3½ | 6 | 2 | 1 | 1 | 0 | 9½ | 1½ | |||||||||
4 | Coulsdon 2 | 1 | 3 | 3½ | 3 | 0 | 1 | 2 | 7½ | ½ | ||||||||
5 | South Norwood 1 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | ||||||||
7 boards Click on any match score to get match details |