2019/20 | Beaumont Cup | Sur2 | Str | Ash1 | SN1 | Sur3 | Wim2 | Wal | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Surbiton 2 | 5 | 4½ | 3 | 6½ | 6½ | 5 | 4 | 0 | 1 | 25½ | 4 | |||
2 | Streatham | 6½ | 2 | 4½ | 5½ | 4 | 3 | 0 | 1 | 18½ | 3 | ||||
3 | Ashtead 1 | 2 | ½ | 4½ | 5½ | 4 | 5 | 3 | 0 | 2 | 16½ | 3 | |||
4 | South Norwood 1 | 2½ | 5 | 2½ | 3½ | 6½ | 5 | 2 | 1 | 2 | 20 | 2½ | |||
5 | Surbiton 3 | 4 | 1½ | 3½ | 2½ | 4½ | 5 | 2 | 1 | 2 | 16 | 2½ | |||
6 | Wimbledon 2 | ½ | 2½ | 4½ | 4½ | 4 | 2 | 0 | 2 | 12 | 2 | ||||
7 | Wallington | ½ | 1½ | 3 | ½ | 2½ | 2½ | 6 | 0 | 0 | 6 | 10½ | 0 | ||
Click on any match score to get match details |