2025/26 | Ellam Trophy | Che1 | Cou2 | Dor1 | Eps3 | Ric | SN | Sur2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Chessington 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | Coulsdon 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | Dorking 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | Epsom 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | South Norwood | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | Surbiton 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 boards |