| 2025/26 | Ellam Trophy | Ric | Cou2 | Che1 | SN | Dor1 | Sur2 | Eps3 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Richmond | 5 | 4½ | 3½ | 4½ | 4 | 4 | 0 | 0 | 17½ | 4 | ||||
| 2 | Coulsdon 2 | 4 | 3½ | 3½ | 3 | 3 | 0 | 0 | 11 | 3 | |||||
| 3 | Chessington 1 | 4½ | 5 | 2 | 2 | 0 | 0 | 9½ | 2 | ||||||
| 4 | South Norwood | 1 | 2 | 1½ | 3½ | 4 | 1 | 0 | 3 | 8 | 1 | ||||
| 5 | Dorking 1 | 1½ | 1 | 3½ | 3 | 1 | 0 | 2 | 6 | 1 | |||||
| 6 | Surbiton 2 | 2½ | 2½ | 2½ | 3 | 0 | 0 | 3 | 7½ | 0 | |||||
| 7 | Epsom 3 | 1½ | 2½ | 2½ | 3 | 0 | 0 | 3 | 6½ | 0 | |||||
| 6 boards Click on any match score to get match details |
|||||||||||||||