| 2025/26 | Ellam Trophy | Cou2 | Ric | Che1 | Dor1 | Eps3 | SN | Sur2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Coulsdon 2 | 3½ | 4½ | 3½ | 4 | 3½ | 5 | 5 | 0 | 0 | 19 | 5 | |||
| 2 | Richmond | 3 | 4½ | 4½ | 5 | 3½ | 5 | 4 | 1 | 0 | 20½ | 4½ | |||
| 3 | Chessington 1 | 1½ | 3 | 5 | 4½ | 5 | 5 | 3 | 1 | 1 | 6 | 19 | 3½ | ||
| 4 | Dorking 1 | 1½ | 1½ | 1 | 3 | 3 | 3½ | 6 | 1 | 2 | 3 | 13½ | 2 | ||
| 5 | Epsom 3 | 2½ | 1½ | 3 | 2½ | 4 | 5 | 1 | 1 | 3 | 13½ | 1½ | |||
| 6 | South Norwood | 2 | 1 | 1½ | 3 | 3½ | 5 | 1 | 1 | 3 | 11 | 1½ | |||
| 7 | Surbiton 2 | 2½ | 2½ | 1 | 2½ | 2 | 5 | 0 | 0 | 5 | 10½ | 0 | |||
| 6 boards Coulsdon 2 v Chessington 1: Chessington 1 had 6 penalty points for non-low default(s) Coulsdon 2 v Chessington 1: Chessington 1 penalised for board order infringement Click on any match score to get match details |
|||||||||||||||