2023/24 | Minor Trophy | Ash2 | Dor2 | Cou3 | Sur3 | Kin4 | Eps4 | Eps5 | SN3 | Che2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Ashtead 2 | 3 | 4½ | 4½ | 3 | 2 | 1 | 0 | 12 | 2½ | |||||||
2 | Dorking 2 | 3½ | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 11½ | 2½ | ||||||
3 | Coulsdon 3 | 3½ | 5 | 2 | 2 | 0 | 0 | 8½ | 2 | ||||||||
4 | Surbiton 3 | 3 | 2½ | 4 | 3 | 1 | 1 | 1 | 9½ | 1½ | |||||||
5 | Kingston 4 | 3 | 1½ | 4 | 3 | 1 | 1 | 1 | 8½ | 1½ | |||||||
6 | Epsom 4 | 2½ | 2 | 3½ | 3 | 1 | 0 | 2 | 8 | 1 | |||||||
7 | Epsom 5 | 1 | 4½ | 2½ | 3 | 1 | 0 | 2 | 8 | 1 | |||||||
8 | South Norwood 3 | 1½ | 1 | 3½ | 3 | 1 | 0 | 2 | 6 | 1 | |||||||
9 | Chessington 2 | 1½ | 2 | 2½ | 3 | 0 | 0 | 3 | 6 | 0 | |||||||
6 boards Player rating limit: standardplay ratings under 1790 Kingston 4 v Dorking 2: Dorking 2 incurred 4 penalty points for non-low default(s) Click on any match score to get match details |