| Sur2 | Sur2 | Kin4 | Kin4 | Ash2 | Ash2 | Eps4 | Eps4 | |||||||||
| 2026/27 | Centenary Trophy | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Surbiton 2 | 4½ | 1 | 1 | 0 | 0 | 4½ | 1 | ||||||||
| 2 | Kingston 4 | 3 | 1 | 0 | 1 | 0 | 3 | ½ | ||||||||
| 3 | Ashtead 2 | 3 | 1 | 0 | 1 | 0 | 3 | ½ | ||||||||
| 4 | Epsom 4 | 1½ | 1 | 0 | 0 | 1 | 1½ | 0 | ||||||||
| 6 boards Click on any match score to get match details |
||||||||||||||||