| 2026/27 | Ellam Trophy | Dor1 | Kin3 | Che | Eps3 | Cou2 | SN | Wim2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Dorking 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | |||||||
| 2 | Kingston 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||
| 3 | Chessington | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | Epsom 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Coulsdon 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | South Norwood | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | Wimbledon 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 boards Dorking 1 v Kingston 3: Kingston 3 penalised for board order infringement Click on any match score to get match details |
|||||||||||||||