| Wim | Wim | Str | Str | Ric | Ric | Dor | Dor | SN | SN | ||||||||
| 2026/27 | Ellery Williams | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
| 1 | Wimbledon | 3 | 1 | 1 | 0 | 0 | 3 | 1 | |||||||||
| 2 | Streatham | 2 | 1 | 0 | 1 | 0 | 2 | ½ | |||||||||
| 3 | Richmond | 2 | 1 | 0 | 1 | 0 | 2 | ½ | |||||||||
| 4 | Dorking | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||
| 5 | South Norwood | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 boards Player rating limit: rapidplay ratings: Board 1 not above 1900, others not above 1750 Click on any match score to get match details |
|||||||||||||||||