| Eps | Eps | SN | SN | Wim | Wim | Ric | Ric | Wal | Wal | ||||||||
| 2025/26 | Ellery Williams | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
| 1 | Epsom | 2 | 3 | 1½ | 3½ | 3 | 3 | 4 | 3 | 8 | 6 | 1 | 1 | 23 | 6½ | ||
| 2 | South Norwood | 1 | 2 | 3½ | 2 | 2½ | 3½ | 0 | 3 | 8 | 4 | 2 | 2 | 17½ | 5 | ||
| 3 | Wimbledon | ½ | 2½ | 2 | ½ | 3½ | ½ | 4 | 2½ | 8 | 4 | 1 | 3 | 16 | 4½ | ||
| 4 | Richmond | 1 | 1 | ½ | 1½ | 3½ | ½ | 4 | 1½ | 8 | 2 | 0 | 6 | 13½ | 2 | ||
| 5 | Wallington | 1 | 0 | 1 | 3 | 1½ | 0 | 2½ | 0 | 8 | 2 | 0 | 6 | 9 | 1 | ||
| 4 boards Player rating limit: rapidplay ratings: Board 1 not above 1900, others not above 1750 South Norwood v Wallington: South Norwood penalised for ineligible player(s) Richmond v Wallington: Wallington defaulted all boards Wimbledon v Wallington: Wallington defaulted all boards Wallington: Penalised 1 match point for team defaults Click on any match score to get match details |
|||||||||||||||||