| EpsA | EpsA | EPSB | EPSB | Ash | Ash | Ric | Ric | Sur | Sur | ||||||||
| 2026/27 | Fred Manning Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Games | Points |
| 1 | Epsom A | 3 | 1 | 1 | 0 | 0 | 3 | 1 | |||||||||
| 2 | Epsom B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||
| 3 | Ashtead | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | Surbiton | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 boards Player rating limit: standardplay ratings under 1600 Click on any match score to get match details |
|||||||||||||||||