2024/25 | Minor Trophy | Sur3 | Kin4 | Eps6 | Eps5 | Dor2 | Che2 | Cou3 | Ash2 | Played | Won | Drawn | Lost | Pnlts | Games | Points |
1 | Surbiton 3 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | |||||||
2 | Kingston 4 | 3½ | 1 | 1 | 0 | 0 | 3½ | 1 | ||||||||
3 | Epsom 6 | 3½ | 1 | 1 | 0 | 0 | 3½ | 1 | ||||||||
4 | Epsom 5 | 2½ | 1 | 0 | 0 | 1 | 2½ | 0 | ||||||||
5 | Dorking 2 | 2½ | 1 | 0 | 0 | 1 | 2½ | 0 | ||||||||
6 | Chessington 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||||
7 | Coulsdon 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | Ashtead 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
6 boards Player rating limit: standardplay ratings under 1790 Chessington 2 v Surbiton 3: Surbiton 3 incurred 5 penalty points for non-low default(s) Click on any match score to get match details |