| Kin1 | Kin1 | Kin2 | Kin2 | Gui1 | Gui1 | Cou1 | Cou1 | Eps1 | Eps1 | |||||||||
| 2026/27 | Surrey Trophy | H | A | H | A | H | A | H | A | H | A | Played | Won | Drawn | Lost | Pnlts | Games | Points |
| 1 | Kingston 1 | 6½ | 1 | 1 | 0 | 0 | 6½ | 1 | ||||||||||
| 2 | Kingston 2 | 1½ | 1 | 0 | 0 | 1 | 1½ | 0 | ||||||||||
| 3 | Guildford 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 4 | Coulsdon 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 5 | Epsom 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 boards Click on any match score to get match details |
||||||||||||||||||