| 2026 | Thorpe Trophy | Round 1 | Score | Round 2 | Score | SubTot | Round 3 | Score | SubTot | Round 4 | Score | Total | |
| 1 | Kingston A | (Streatham B) | 2½ | (Wimbledon) | 4 | 6½ | (Epsom A) | 2 | 8½ | (Richmond A) | 3 | 11½ | |
| 2 | Kingston B | (Dorking) | 3 | (Streatham A) | 2 | 5 | (Epsom B) | 4 | 9 | (Epsom A) | 2 | 11 | |
| South Norwood | (Staines) | 3 | (Epsom B) | 2 | 5 | (Streatham A) | 3 | 8 | (Streatham B) | 3 | 11 | ||
| 4 | Epsom A | (Richmond B) | 3½ | (Richmond A) | 3 | 6½ | (Kingston A) | 2 | 8½ | (Kingston B) | 2 | 10½ | |
| 5 | Richmond A | (Epsom C) | 3½ | (Epsom A) | 1 | 4½ | (Epsom D) | 4 | 8½ | (Kingston A) | 1 | 9½ | |
| 6 | Epsom B | (Epsom D) | 3 | (South Norwood) | 2 | 5 | (Kingston B) | 0 | 5 | (Chessington) | 3 | 8 | |
| Streatham A | (Streatham C) | 3 | (Kingston B) | 2 | 5 | (South Norwood) | 1 | 6 | (Wimbledon) | 2 | 8 | ||
| Wimbledon | (Chessington) | 2 | (Kingston A) | 0 | 2 | (Richmond B) | 4 | 6 | (Streatham A) | 2 | 8 | ||
| 9 | Streatham B | (Kingston A) | 1½ | (Chessington) | 2½ | 4 | (Dorking) | 2½ | 6½ | (South Norwood) | 1 | 7½ | |
| Streatham C | (Streatham A) | 1 | (Dorking) | 2 | 3 | (Chessington) | 2 | 5 | (Epsom D) | 2½ | 7½ | ||
| Dorking | (Kingston B) | 1 | (Streatham C) | 2 | 3 | (Streatham B) | 1½ | 4½ | (Epsom C) | 3 | 7½ | ||
| 12 | Chessington | (Wimbledon) | 2 | (Streatham B) | 1½ | 3½ | (Streatham C) | 2 | 5½ | (Epsom B) | 1 | 6½ | |
| 13 | Epsom D | (Epsom B) | 1 | (Staines) | 3½ | 4½ | (Richmond A) | 0 | 4½ | (Streatham C) | 1½ | 6 | |
| 14 | Richmond B | (Epsom A) | ½ | (Epsom C) | 2½ | 3 | (Wimbledon) | 0 | 3 | (Staines) | 2½ | 5½ | |
| Staines | (South Norwood) | 1 | (Epsom D) | ½ | 1½ | (Epsom C) | 2½ | 4 | (Richmond B) | 1½ | 5½ | ||
| 16 | Epsom C | (Richmond A) | ½ | (Richmond B) | 1½ | 2 | (Staines) | 1½ | 3½ | (Dorking) | 1 | 4½ |
Click on any match score to get match details